Potentiometers, Trimmers & Accessories :
8 912 produit(s) trouvé(s)Trouvez une vaste gamme de Potentiometers, Trimmers & Accessories dans Newark Électronique Canada, notamment Trimmer Potentiometers, Rotary Potentiometers, Potentiometer Dials, Potentiometer Accessories, Slide Potentiometers. Nous stockons une large gamme de Potentiometers, Trimmers & Accessories provenant des plus grands fabricants mondiaux, notamment : Bourns, Vishay, TT Electronics / Bi Technologies, Amphenol Piher Sensors And Controls & Nidec Components.
Tous les filtres
Tout développer
Fabricant
(3970)
(620)
(11)
(532)
(227)
(2)
(1)
(8)
(1)
Track Resistance
(61)
(39)
(1)
(3)
(1)
(66)
(232)
(1)
Emballage
(7272)
(2)
(630)
(527)
(563)
Trimmer Potentiometers (4 843)
Rotary Potentiometers (3 655)
Potentiometer Dials (151)
Slide Potentiometers (71)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Track Resistance |
|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+48,360 $ 5+44,240 $ 10+40,130 $ 25+36,680 $ 100+33,220 $ Plus de tarifs | 10kohm | |||||
95F4794 | Each | 1+2,180 $ 25+1,680 $ 100+1,600 $ 250+1,120 $ 500+1,110 $ Plus de tarifs | 10kohm | |||||
Each | 1+3,710 $ 25+2,600 $ 100+2,380 $ 250+2,320 $ 500+2,250 $ Plus de tarifs | 20kohm | ||||||
Each | 1+3,160 $ 25+2,340 $ 100+2,170 $ 250+1,890 $ 500+1,790 $ Plus de tarifs | 20kohm | ||||||
Each | 1+65,370 $ 5+57,830 $ 10+50,300 $ 25+48,620 $ 100+46,940 $ Plus de tarifs | 10kohm | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+2,520 $ 25+1,850 $ 100+1,560 $ 250+1,460 $ 500+1,370 $ Plus de tarifs | 10kohm | |||||
01F9085 | Each | 1+4,550 $ 25+3,390 $ 100+3,080 $ 250+2,930 $ 500+2,650 $ Plus de tarifs | 10kohm | |||||
Each | 1+3,250 $ 25+2,720 $ 100+2,520 $ 250+2,430 $ 500+2,350 $ Plus de tarifs | 10kohm | ||||||
04F8715 | Each | 1+10,960 $ 25+10,500 $ 100+9,230 $ 250+8,610 $ 500+7,770 $ Plus de tarifs | 10kohm | |||||
Each | 1+72,710 $ 5+66,290 $ 10+59,870 $ 25+51,940 $ 100+44,010 $ Plus de tarifs | 50kohm | ||||||
Each | 1+49,250 $ 5+45,770 $ 10+42,280 $ 25+39,670 $ 100+37,040 $ Plus de tarifs | 1kohm | ||||||
Each | 1+46,570 $ 5+44,240 $ 10+40,660 $ 25+34,560 $ 100+33,600 $ Plus de tarifs | 50kohm | ||||||
Each | 1+66,760 $ 5+60,990 $ 10+55,210 $ 25+50,000 $ 100+44,770 $ Plus de tarifs | 1kohm | ||||||
Each | 1+8,320 $ 10+7,040 $ 25+6,260 $ 50+6,100 $ 100+5,940 $ Plus de tarifs | 500kohm | ||||||
63M1595 RoHS | TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+2,790 $ 25+2,110 $ 100+2,000 $ 250+1,880 $ 500+1,790 $ Plus de tarifs | 10kohm | ||||
Each | 1+47,520 $ 5+42,270 $ 10+37,020 $ 25+34,830 $ 100+32,630 $ Plus de tarifs | 500kohm | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+2,790 $ 25+2,110 $ 100+2,000 $ 250+1,810 $ 500+1,720 $ Plus de tarifs | 10kohm | |||||
Each | 1+1,340 $ 10+1,140 $ 25+1,010 $ 50+0,986 $ 100+0,959 $ Plus de tarifs | 10kohm | ||||||
Each | 1+50,330 $ 5+46,050 $ 10+41,760 $ 25+39,170 $ 100+36,580 $ Plus de tarifs | 10kohm | ||||||
Each | 1+54,120 $ 5+49,520 $ 10+44,900 $ 25+40,570 $ 100+36,250 $ Plus de tarifs | 2kohm | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+1,130 $ 10+0,825 $ 25+0,739 $ 50+0,655 $ 100+0,566 $ Plus de tarifs | 1kohm | |||||
Each | 1+57,950 $ 5+51,270 $ 10+44,590 $ 25+42,180 $ 100+39,770 $ Plus de tarifs | 500kohm | ||||||
Each | 1+3,380 $ 25+2,470 $ 100+1,960 $ 250+1,810 $ 500+1,630 $ Plus de tarifs | 50kohm | ||||||
Each | 1+3,420 $ 25+2,700 $ 100+2,440 $ 250+2,280 $ 500+2,170 $ Plus de tarifs | 250kohm | ||||||
Each | 1+2,390 $ 10+1,880 $ 25+1,830 $ 50+1,780 $ 100+1,750 $ Plus de tarifs | 2kohm | ||||||


















