68.1kohm Through Hole Resistors :
20 produit(s) trouvé(s)Trouvez une vaste gamme de 68.1kohm Through Hole Resistors dans Newark Électronique Canada. Nous stockons une large gamme de Through Hole Resistors, tels que 100ohm, 10ohm, 1kohm & 10kohm Through Hole Resistors provenant des plus grands fabricants mondiaux, notamment : Vishay, KOA, TT Electronics / Welwyn & Yageo.
Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(3)
(2)
(14)
(1)
Resistance
=68.1kohm
1
(2)
(4)
(5)
(1)
(4)
(1)
(6)
(3)
Resistor Case / Package
(19)
Resistance Tolerance
(2)
(17)
Resistor Technology
(17)
(1)
(1)
Operating Temperature Min
(9)
(11)
Operating Temperature Max
(3)
(10)
(2)
(4)
(1)
Power Rating
(2)
(7)
(2)
(3)
(3)
(1)
(1)
(1)
Voltage Rating
(4)
(7)
(1)
(6)
(2)
Temperature Coefficient
(4)
(7)
(2)
(1)
(2)
(3)
Resistor Type
(2)
(4)
(3)
(6)
(2)
Emballage
(11)
(1)
(3)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38C8547 | Each | 1+0,809 $ 200+0,284 $ 300+0,273 $ 500+0,260 $ 1000+0,203 $ Plus de tarifs | 68.1kohm | RN Series | 125mW | ± 1% | Axial Leaded | 200V | Metal Film | ± 100ppm/°C | Precision | 2.29mm | 6.1mm | -65°C | 175°C | MIL-R-10509 | |||||
Each | 10+0,220 $ 20+0,193 $ 30+0,167 $ 50+0,158 $ 100+0,150 $ Plus de tarifs | 68.1kohm | MRS25 Series | 600mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | General Purpose | 2.5mm | 6.5mm | -55°C | 155°C | - | ||||||
Each | 5+0,844 $ 10+0,559 $ 15+0,496 $ 25+0,431 $ 50+0,410 $ Plus de tarifs | 68.1kohm | MOS Series | 2W | ± 1% | Axial Leaded | 350V | Metal Oxide | ± 300ppm/K | Flame Proof | 4mm | 12mm | -55°C | 200°C | - | ||||||
Each | 1+0,150 $ 10+0,092 $ 25+0,081 $ 50+0,074 $ 100+0,069 $ Plus de tarifs | 68.1kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+0,578 $ 20+0,503 $ 30+0,426 $ 50+0,384 $ 100+0,342 $ Plus de tarifs | 68.1kohm | MFS Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 10+0,245 $ 20+0,216 $ 30+0,186 $ 50+0,176 $ 100+0,165 $ Plus de tarifs | 68.1kohm | MBB Series | 600mW | ± 1% | Axial Leaded | 350V | Metal Film (Thin Film) | ± 50ppm/K | General Purpose | 2.5mm | 6.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 5000+0,048 $ 10000+0,045 $ 15000+0,043 $ 25000+0,042 $ 50000+0,041 $ Plus de tarifs | 68.1kohm | SFR25 Series | 400mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | General Purpose | 2.5mm | 7.5mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1000+0,433 $ 2000+0,424 $ 3000+0,416 $ 5000+0,406 $ 10000+0,398 $ Plus de tarifs | 68.1kohm | CMF Series | 250mW | ± 1% | Axial Leaded | 200V | Metal Film | ± 50ppm/°C | Precision | 1.65mm | 3.81mm | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 5000+0,064 $ 10000+0,059 $ 15000+0,057 $ 25000+0,056 $ 50000+0,055 $ Plus de tarifs | 68.1kohm | CCF55 Series | 500mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | - | 2.29mm | 7.5mm | -65°C | 165°C | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 2500+1,320 $ 5000+1,280 $ 7500+1,230 $ 12500+1,210 $ 25000+1,190 $ Plus de tarifs | 68.1kohm | CCF60 Series | 1W | ± 1% | Axial Leaded | 500V | Metal Film | ± 100ppm/K | Flame Proof | 3.53mm | 10.16mm | -65°C | 165°C | - | ||||||
78R5258 RoHS | TT ELECTRONICS / WELWYN | Each | 500+1,590 $ 1000+1,380 $ 2500+1,230 $ | 68.1kohm | RC Series | 250mW | ± 0.1% | Axial Leaded | 350V | Metal Film | ± 15ppm/°C | Precision | 2.5mm | 7.2mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each | 1+2,690 $ 25+2,240 $ 100+2,090 $ 250+1,920 $ 500+1,720 $ Plus de tarifs | 68.1kohm | RC Series | 250mW | ± 0.1% | Axial Leaded | 350V | Metal Film | ± 15ppm/°C | Precision | 2.5mm | 7.2mm | -55°C | 155°C | - | |||||
81H4059 | Each | 100+1,530 $ 200+1,410 $ 300+1,290 $ 500+1,150 $ 1000+1,060 $ Plus de tarifs | 68.1kohm | RLR Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | High Reliability | 2.29mm | 7.62mm | -65°C | 150°C | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 5000+0,087 $ 10000+0,081 $ 15000+0,080 $ 25000+0,078 $ 50000+0,077 $ Plus de tarifs | 68.1kohm | MBA Series | 400mW | ± 1% | Axial Leaded | 200V | Metal Film | ± 50ppm/K | - | - | - | -55°C | 155°C | - | ||||||
Each (Supplied on Full Reel) Bobine complète | 5000+0,074 $ 15000+0,073 $ 25000+0,071 $ | 68.1kohm | - | 600mW | - | - | 300V | - | - | - | - | - | -55°C | 155°C | - | ||||||
50C5791 | Each | 100+4,620 $ 200+4,590 $ 300+4,560 $ 500+4,540 $ 1000+4,450 $ Plus de tarifs | 68.1kohm | RLR Series | 125mW | ± 1% | Axial Leaded | 200V | Metal Film | ± 100ppm/°C | High Reliability | 1.68mm | 4.75mm | -65°C | 150°C | MIL-PRF-39017 | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1000+0,283 $ 2000+0,263 $ 3000+0,244 $ 5000+0,224 $ 10000+0,220 $ Plus de tarifs | 68.1kohm | CMF Series | 500mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | Precision | 2.29mm | 6.1mm | -65°C | 175°C | - | ||||||
51C6426 | Each | 100+8,540 $ 200+8,370 $ 300+8,200 $ 500+8,020 $ 1000+7,850 $ Plus de tarifs | 68.1kohm | RLR Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | High Reliability | 2.29mm | 7.62mm | -65°C | 150°C | MIL-PRF-39017 | |||||
62C0835 | Each | 100+6,580 $ 200+6,450 $ 300+6,310 $ 500+6,190 $ 1000+6,050 $ Plus de tarifs | 68.1kohm | RN Series | 750mW | ± 1% | Axial Leaded | 500V | Metal Film | ± 100ppm/°C | Precision | 4.57mm | 17.45mm | -65°C | 175°C | MIL-R-10509 | |||||
Each (Supplied on Cut Tape) Bandes découpées | 10000+0,020 $ 20000+0,018 $ 30000+0,017 $ 50000+0,015 $ 100000+0,014 $ Plus de tarifs | 68.1kohm | MFR Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | General Purpose | 2.4mm | 6.3mm | -55°C | 155°C | AEC-Q200 | ||||||











