Small Signal Schottky Diodes :
132 produit(s) trouvé(s)Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(29)
(18)
(5)
(6)
(12)
(17)
(12)
(20)
(13)
Reverse Recovery Time
=5ns
1
(3)
(4)
(3)
(3)
(11)
(1)
(4)
(1)
Diode Configuration
(1)
(15)
(22)
(3)
(1)
(2)
(36)
(47)
Average Forward Current
(2)
(2)
(9)
(11)
(2)
(2)
(94)
(8)
Forward Voltage Max
(5)
(2)
(1)
(1)
(12)
(2)
(4)
(1)
Forward Surge Current
(11)
(1)
(96)
(3)
(1)
(7)
(1)
(2)
Operating Temperature Max
(69)
(63)
Diode Case Style
(1)
(2)
(1)
(3)
(2)
(1)
(8)
(8)
No. of Pins
(31)
(94)
(7)
Diode Mounting
(1)
(130)
(1)
Qualification
(58)
Emballage
(17)
(82)
(22)
(2)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Diode Configuration | Repetitive Peak Reverse Voltage | Repetitive Peak Reverse Voltage | Average Forward Current | Forward Current If(AV) | Forward Voltage Max | Forward Voltage VF Max | Forward Surge Current Ifsm Max | Forward Surge Current | Operating Temperature Max | Diode Case Style | No. of Pins | Reverse Recovery Time | Diode Mounting | Qualification | Product Range | Packaging | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Bandes découpées | 1+0,450 $ 50+0,204 $ 100+0,181 $ 250+0,177 $ 500+0,174 $ Plus de tarifs | Dual Common Cathode | - | 30V | 100mA | - | 800mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT54 | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Bandes découpées | 1+0,375 $ 50+0,214 $ 100+0,145 $ 250+0,126 $ 500+0,107 $ Plus de tarifs | Single Pair Series | - | 40V | 300mA | - | 400mV | - | - | 1A | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | - | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,309 $ 50+0,242 $ 100+0,153 $ 250+0,126 $ 500+0,110 $ Plus de tarifs | Single | - | 30V | 200mA | - | 800mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,409 $ 50+0,229 $ 100+0,167 $ 250+0,147 $ 500+0,128 $ Plus de tarifs | Single | - | 40V | 300mA | - | 400mV | - | - | 1.25A | 150°C | SOD-323 | 2Pins | 5ns | Surface Mount | - | BAT54 Series | - | - | ||||||
Each | 1+0,399 $ 10+0,270 $ 100+0,132 $ 500+0,080 $ 1000+0,060 $ Plus de tarifs | Dual Series | - | 40V | 200mA | - | 380mV | - | - | 200mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAS40 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 5+0,466 $ 10+0,291 $ 15+0,267 $ 25+0,242 $ 50+0,213 $ Plus de tarifs | Dual Series | - | 70V | 15mA | - | 1V | - | - | 100mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAS70 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,234 $ 50+0,125 $ 100+0,096 $ 250+0,085 $ 500+0,072 $ Plus de tarifs | Dual Common Anode | - | 30V | 200mA | - | 320mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT54 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,217 $ 50+0,101 $ 100+0,089 $ 250+0,078 $ 500+0,067 $ Plus de tarifs | Dual Series | - | 30V | 200mA | - | 400mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | AEC-Q101 | BAT54 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,202 $ 50+0,089 $ 100+0,078 $ 250+0,068 $ 500+0,058 $ Plus de tarifs | Single | - | 30V | 200mA | - | 800mV | - | - | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | AEC-Q101 | BAT54 | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Bandes découpées | 1+0,389 $ 50+0,228 $ 100+0,158 $ 250+0,140 $ 500+0,121 $ Plus de tarifs | Dual Series | - | 40V | 300mA | - | 400mV | - | - | 1A | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT54 Series | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,277 $ 50+0,128 $ 100+0,113 $ 250+0,100 $ 500+0,086 $ Plus de tarifs | Dual Series | - | 30V | 200mA | - | 800mV | - | - | 600mA | 125°C | SOT-323 | 3Pins | 5ns | Surface Mount | AEC-Q101 | BAT54 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,389 $ 50+0,215 $ 100+0,158 $ 250+0,140 $ 500+0,121 $ Plus de tarifs | Dual Common Cathode | - | 30V | 300mA | - | 900mV | - | - | 1A | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT54 Series | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 5+0,485 $ 10+0,302 $ 15+0,277 $ 25+0,252 $ 50+0,221 $ Plus de tarifs | Single | - | 70V | 70mA | - | 1V | - | - | 100mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAS70 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,274 $ 50+0,122 $ 100+0,107 $ 250+0,104 $ 500+0,103 $ Plus de tarifs | Single | - | 30V | 200mA | - | 800mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT54 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,360 $ 50+0,227 $ 100+0,146 $ 250+0,128 $ 500+0,110 $ Plus de tarifs | - | - | 30V | 300mA | - | 400mV | - | - | 1A | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT54 Series | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,298 $ 50+0,231 $ 100+0,142 $ 250+0,116 $ 500+0,098 $ Plus de tarifs | Single | - | 30V | 200mA | - | 1V | - | - | 4A | 125°C | SOD-123 | 2Pins | 5ns | Surface Mount | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,188 $ 50+0,088 $ 100+0,076 $ 250+0,067 $ 500+0,057 $ Plus de tarifs | Dual Common Cathode | - | 30V | 200mA | - | 800mV | - | - | 600mA | 125°C | SOT-23 | 3Pins | 5ns | Surface Mount | AEC-Q101 | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,277 $ 50+0,128 $ 100+0,113 $ 250+0,100 $ 500+0,086 $ Plus de tarifs | Dual Common Cathode | - | 30V | 200mA | - | 800mV | - | - | 600mA | 125°C | SOT-323 | 3Pins | 5ns | Surface Mount | AEC-Q101 | BAT54 | - | - | ||||||
Each | 5+0,435 $ 10+0,203 $ 15+0,197 $ 25+0,192 $ 50+0,185 $ Plus de tarifs | - | - | 40V | 300mA | - | 900mV | - | - | 1A | 150°C | SOD-523 | 2Pins | 5ns | Surface Mount | - | BAT54 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,417 $ 50+0,260 $ 100+0,167 $ 250+0,147 $ 500+0,126 $ Plus de tarifs | Dual Common Cathode | - | 30V | 100mA | - | 330mV | - | - | 750mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAR43 Series | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,584 $ 50+0,256 $ 100+0,222 $ 250+0,204 $ 500+0,152 $ Plus de tarifs | Single Pair Series | - | 40V | 120mA | - | 750mV | - | - | 800mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | AEC-Q101 | BAT64 | - | - | ||||||
TAIWAN SEMICONDUCTOR | Each (Supplied on Cut Tape) Bandes découpées | 1+0,249 $ 50+0,107 $ 100+0,092 $ 250+0,079 $ 500+0,067 $ Plus de tarifs | Dual Common Anode | - | 30V | 200mA | - | 500mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | - | BAT5x Series | - | - | |||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,741 $ 50+0,357 $ 100+0,318 $ 250+0,285 $ 500+0,250 $ Plus de tarifs | Single | - | 30V | 200mA | - | 1V | - | - | 4A | 125°C | DO-35 | 2Pins | 5ns | Through Hole | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,282 $ 50+0,143 $ 100+0,108 $ 250+0,095 $ 500+0,079 $ Plus de tarifs | Dual Series | - | 30V | 200mA | - | 800mV | - | - | 600mA | 150°C | SOT-323 | 3Pins | 5ns | Surface Mount | - | BAT54 | - | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 5+0,217 $ 10+0,139 $ 15+0,126 $ 25+0,114 $ 50+0,101 $ Plus de tarifs | Dual Common Anode | - | 30V | 200mA | - | 800mV | - | - | 600mA | 150°C | SOT-23 | 3Pins | 5ns | Surface Mount | AEC-Q101 | BAT54 | - | - | ||||||
















