Safety Relays :
550 produit(s) trouvé(s)Tous les filtres
Tout développer
Fabricant
(52)
(67)
(10)
(1)
(8)
(5)
(12)
(2)
(1)
Coil Voltage
(2)
(3)
(3)
(10)
(3)
(51)
(5)
(10)
Contact Configuration
(1)
(1)
(2)
(4)
(33)
(15)
(2)
(73)
Product Range
(1)
(8)
(50)
(2)
(1)
(2)
(2)
(3)
Relay Mounting
(303)
(9)
(1)
(1)
(3)
(1)
(5)
(10)
Contact Current
(2)
(1)
(8)
(2)
(15)
(11)
(128)
(285)
Relay Terminals
(7)
(56)
(3)
(12)
(1)
(12)
(21)
(11)
Contact Voltage VAC
(1)
Contact Voltage AC Nom
(19)
(6)
(4)
(1)
(2)
(2)
(28)
(34)
Contact Voltage DC Nom
(102)
(2)
(150)
(2)
(6)
(2)
(3)
(64)
Contact Material
(3)
(7)
(3)
(27)
(1)
(5)
(58)
(3)
Emballage
(539)
(1)
(1)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Coil Voltage | Contact Configuration | Product Range | Relay Mounting | Contact Current | Relay Terminals | Contact Voltage VAC | Contact Voltage AC Nom | Contact Voltage DC Nom | Contact Material | IP Rating | IP Rating | Approvals & Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15AN1260 | OMRON INDUSTRIAL AUTOMATION | Each | 1+69,450 $ 5+68,230 $ 10+67,010 $ 25+65,680 $ 50+64,330 $ Plus de tarifs | 24VDC | 3PST-NO, SPST-NC | G7SA Series | Through Hole, Socket | 6A | PC Pin, Plug In | - | 250V | 30V | Silver Gold Alloy | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+69,620 $ 5+67,890 $ 10+66,140 $ 25+62,660 $ 50+59,190 $ Plus de tarifs | 24VDC | DPST-NO, DPST-NC | G7SA Series | Through Hole, Socket | 6A | PC Pin, Plug In | - | 250V | 30V | Silver Gold Alloy | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+575,810 $ 5+552,310 $ 10+528,810 $ 25+504,880 $ 50+494,780 $ | 24VDC | 5PST-NO | G9SA Series | DIN Rail | 5A | Screw | - | 250V | 30V | - | - | - | - | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+489,840 $ 5+480,050 $ 10+465,360 $ 25+462,320 $ 50+435,360 $ | 24VDC | 3PST-NO | Harmony XPS Series | DIN Rail | 5A | Screw | - | 250V | 24V | - | IP20, IP40, IP54 | - | - | |||||
05AN2697 | OMRON INDUSTRIAL AUTOMATION | Each | 1+488,550 $ 5+471,070 $ 10+453,590 $ 25+443,820 $ 50+434,950 $ | 24VDC | 3PST-NO | G9SA Series | DIN Rail | 5A | Screw | - | 250V | 30V | - | - | - | - | ||||
04AM2528 | OMRON INDUSTRIAL AUTOMATION | Each | 1+179,280 $ 5+175,070 $ 10+170,870 $ 25+162,480 $ 50+154,080 $ Plus de tarifs | 24VDC | 5PST-NO, SPST-NC | G7SA Series | Socket | 6A | PC Pin, Plug In | - | 250V | 30V | - | - | - | - | ||||
Each | 1+468,570 $ 5+458,010 $ 10+447,430 $ 25+426,300 $ 50+405,150 $ | 24VDC | SPDT | HR6S Series | DIN Rail | 5A | Push In | - | 250V | 24V | - | IP54 | - | - | ||||||
Each | 1+974,890 $ 5+913,060 $ 10+894,800 $ 25+876,540 $ 50+858,280 $ | 24VDC | 3PST-NO, SPST-NC | HR6S Series | DIN Rail | 5A | Screw | - | 250V | 24V | - | IP54 | - | - | ||||||
SCHMERSAL | Each | 1+314,050 $ 5+297,880 $ 10+285,850 $ 25+270,900 $ 50+255,110 $ | 24VDC | DPST-NC, SPST-NO | SRB Series | DIN Rail | - | Plug In, Screw | - | - | - | - | IP20, IP40, IP54 | IP20, IP40, IP54 | - | |||||
Each | 10+898,870 $ 50+880,900 $ 100+862,920 $ 250+844,940 $ 500+826,970 $ Plus de tarifs | 24VDC | 8PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | - | 250V | 250V | Silver Tin Oxide | IP20, IP54 | IP20, IP54 | - | ||||||
Each | 10+423,190 $ 50+414,730 $ 100+406,260 $ 250+397,800 $ 500+389,340 $ Plus de tarifs | 24VDC | DPST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | - | 250V | 250V | Silver Tin Oxide | IP20, IP54 | IP20, IP54 | - | ||||||
Each | 10+87,910 $ 30+80,170 $ 50+75,060 $ 100+70,330 $ 250+65,310 $ Plus de tarifs | 24VDC | DPDT | PSRclassic Series | DIN Rail | 5A | Screw | - | 250V | 250V | Silver Nickel | IP20, IP54 | IP20, IP54 | - | ||||||
Each | 10+419,910 $ 50+411,520 $ 100+403,110 $ 250+394,720 $ 500+386,310 $ Plus de tarifs | 24VDC | DPST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | - | 250V | 250V | Silver Tin Oxide | IP20, IP54 | IP20, IP54 | - | ||||||
Each | 1+397,150 $ 10+369,260 $ 50+346,280 $ 100+333,150 $ 250+313,460 $ | 24VDC | 3PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | - | 250V | 250V | Silver Tin Oxide | IP20, IP54 | IP20, IP54 | - | ||||||
Each | 10+773,280 $ 50+757,810 $ 100+742,350 $ 250+726,880 $ 500+711,420 $ Plus de tarifs | 24VDC | 5PST-NO, SPST-NC | PSRclassic Series | DIN Rail | 6A | Screw | - | 250V | 250V | Silver Tin Oxide | - | - | - | ||||||
35M1784 RoHS | Each | 1+22,590 $ 5+21,170 $ 10+19,600 $ 25+18,050 $ 50+16,480 $ Plus de tarifs | 24VDC | DPDT | 50 Series | Through Hole | 8A | Solder | - | 250V | 30V | Silver Nickel | - | - | - | |||||
Each | 10+542,260 $ 50+531,410 $ 100+520,570 $ 250+509,720 $ 500+498,870 $ Plus de tarifs | 24VDC | DPST-NO | PSRclassic Series | DIN Rail | 6A | Screw | - | 250V | 250V | Silver Tin Oxide | - | - | - | ||||||
PANASONIC | Each | 1+42,360 $ 5+41,760 $ 10+41,150 $ 25+40,560 $ 50+39,530 $ Plus de tarifs | 24VDC | 5PST-NO, SPST-NC | SF Series | Through Hole | 6A | Solder | - | 250V | 30V | Silver Tin Oxide | - | - | - | |||||
Each | 1+114,280 $ 5+112,750 $ 10+111,210 $ 25+106,590 $ 50+103,210 $ Plus de tarifs | 24VDC | 3PST-NO, 3PST-NC | G7S Series | Socket | 6A | Quick Connect | - | 250V | 24V | Silver | - | - | - | ||||||
72Y0977 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+81,810 $ 5+75,080 $ 10+73,540 $ 25+72,010 $ 50+68,340 $ Plus de tarifs | 24VDC | 3PST-NO, SPST-NC | G7SA Series | Socket | 6A | Quick Connect | - | 250V | 30V | - | - | - | - | ||||
PANASONIC | Each | 1+56,830 $ 5+53,210 $ 10+49,590 $ 25+48,070 $ 50+47,200 $ Plus de tarifs | 24VDC | 4PST-NO, DPST-NC | SFN4D Series | Through Hole | 6A | Solder | - | 250V | 24V | Silver Tin Oxide | - | - | - | |||||
PANASONIC | Each | 1+125,290 $ 5+110,080 $ 10+91,820 $ 25+82,690 $ 50+76,610 $ Plus de tarifs | 48VDC | 4PST-NO, 4PST-NC | SF Series | Through Hole | 6A | Solder | - | 250V | 30V | Silver Tin Oxide | - | - | - | |||||
44AC2479 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+403,190 $ 5+363,030 $ 10+338,930 $ 25+300,380 $ 50+271,470 $ Plus de tarifs | 24VDC | DPST-NO | G9SE Series | DIN Rail | 5A | Screw | - | 250V | 30V | - | IP20 | IP20 | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+518,440 $ 5+516,080 $ 10+477,700 $ 25+442,270 $ 50+393,910 $ Plus de tarifs | 24VDC | 4PST-NO | G9SE Series | DIN Rail | 5A | Screw | - | 250V | 30V | - | IP20 | IP20 | - | |||||
52AJ5829 RoHS | Each | 1+39,060 $ 5+37,090 $ 10+32,990 $ 25+29,940 $ 50+28,280 $ Plus de tarifs | 24VDC | 3PST-NO, SPST-NC | RF1V Series | Through Hole | 6A | Solder | - | 250V | 30V | Silver Tin Oxide | - | - | - | |||||























