29 Product Results Found for "WURTH ELEKTRONIK"
Find a huge range of Fingerstocks at Newark Electronics Canada. We stock a large selection of Fingerstocks, including new and most popular products from the world's top manufacturers including: Wurth Elektronik
View
Buyer
Engineer
Manufacturer
Contact Type
Shielding Type
Gasket Material
Length
Product Range
Product Length
Width
Product Width
Depth
Product Depth
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each | 1+ $62.970 5+ $59.930 10+ $56.890 25+ $48.770 50+ $46.020 | Total:$62.97 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 13.82mm | 13.82mm | 6.35mm | 6.35mm | ||||
WURTH ELEKTRONIK | Each | 1+ $42.400 | Total:$42.40 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.3mm | WE-CSGS | 406.3mm | 8.42mm | 8.42mm | 7.1mm | 7.1mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.740 | Total:$47.74 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 8.45mm | 8.45mm | 4.85mm | 4.85mm | ||||
WURTH ELEKTRONIK | Each | 1+ $32.590 | Total:$32.59 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 11.23mm | 11.23mm | 9.4mm | 9.4mm | ||||
WURTH ELEKTRONIK | Each | 1+ $42.400 | Total:$42.40 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.3mm | WE-CSGS | 406.3mm | 7.1mm | 7.1mm | 2.8mm | 2.8mm | ||||
WURTH ELEKTRONIK | Each | 1+ $42.400 | Total:$42.40 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 9.7mm | 9.7mm | 6.7mm | 6.7mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.740 | Total:$47.74 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 28.7mm | 28.7mm | 10.4mm | 10.4mm | ||||
WURTH ELEKTRONIK | Each | 1+ $45.670 | Total:$45.67 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 408mm | WE-CSGS Series | 408mm | 11mm | 11mm | 3.88mm | 3.88mm | ||||
WURTH ELEKTRONIK | Each | 1+ $36.810 | Total:$36.81 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS Series | 406.4mm | 9.4mm | 9.4mm | 3.3mm | 3.3mm | ||||
WURTH ELEKTRONIK | Each | 1+ $37.910 | Total:$37.91 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 408.5mm | WE-CSGS Series | 408.5mm | 8.13mm | 8.13mm | 2.79mm | 2.79mm | ||||
WURTH ELEKTRONIK | Each | 1+ $76.990 5+ $73.940 10+ $70.880 25+ $64.740 50+ $57.760 | Total:$76.99 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 407.04mm | WE-CSGS Series | 407.04mm | 11.4mm | 11.4mm | 3mm | 3mm | ||||
WURTH ELEKTRONIK | Each | 1+ $35.520 | Total:$35.52 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 408.5mm | WE-CSGS Series | 408.5mm | 8.13mm | 8.13mm | 2.79mm | 2.79mm | ||||
WURTH ELEKTRONIK | Each | 1+ $42.830 | Total:$42.83 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.7mm | WE-CSGS Series | 409.7mm | 1.2mm | 1.2mm | 4.13mm | 4.13mm | ||||
WURTH ELEKTRONIK | Each | 1+ $33.330 5+ $31.970 10+ $30.670 25+ $28.400 50+ $26.430 More Pricing... | Total:$33.33 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 408.5mm | WE-CSGS Series | 408.5mm | 8.9mm | 8.9mm | 2.8mm | 2.8mm | ||||
WURTH ELEKTRONIK | Each | 1+ $40.130 | Total:$40.13 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 9.7mm | 9.7mm | 6.7mm | 6.7mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.840 | Total:$47.84 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 29.75mm | 29.75mm | 28.7mm | 28.7mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.540 | Total:$47.54 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.4mm | WE-CSGS | 406.4mm | 41.4mm | 41.4mm | 10.4mm | 10.4mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.170 | Total:$47.17 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.79mm | WE-CSGS | 409.79mm | 27.7mm | 27.7mm | 6.4mm | 6.4mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.770 | Total:$47.77 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.79mm | WE-CSGS | 409.79mm | 15.2mm | 15.2mm | 5.8mm | 5.8mm | ||||
WURTH ELEKTRONIK | Each | 1+ $47.740 | Total:$47.74 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.79mm | WE-CSGS | 409.79mm | 15.27mm | 15.27mm | 19.7mm | 19.7mm | ||||
WURTH ELEKTRONIK | Each | 1+ $46.340 | Total:$46.34 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.79mm | WE-CSGS | 409.79mm | 19.8mm | 19.8mm | 6.4mm | 6.4mm | ||||
WURTH ELEKTRONIK | Each | 1+ $42.690 | Total:$42.69 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.79mm | WE-CSGS | 409.79mm | 9.4mm | 9.4mm | 3.6mm | 3.6mm | ||||
WURTH ELEKTRONIK | Each | 1+ $25.930 | Total:$25.93 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 406.43mm | WE-CSGS Series | 406.43mm | 5.5mm | 5.5mm | 2.13mm | 2.13mm | ||||
WURTH ELEKTRONIK | Each | 1+ $49.530 | Total:$49.53 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 408.12mm | WE-CSGS Series | 408.12mm | 15.24mm | 15.24mm | 5.59mm | 5.59mm | ||||
WURTH ELEKTRONIK | Each | 1+ $65.190 | Total:$65.19 Min: 1 / Mult: 1 | Spring | Profile Strip | Beryllium Copper | 409.79mm | WE-CSGS Series | 409.79mm | 27.18mm | 27.18mm | 5.97mm | 5.97mm | ||||






