Touch Screens :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(4)
(1)
Screen Size
=10"
1
(1)
(1)
(1)
(1)
(2)
(2)
(2)
(1)
Meter Display Type
(2)
(5)
(4)
Display Size
(1)
(1)
(4)
(6)
Display Resolution
(5)
(4)
(3)
Supply Voltage Min
(7)
(1)
Supply Voltage Max
(1)
(3)
(1)
(7)
Operating Temperature Min
(6)
(2)
(4)
Operating Temperature Max
(5)
(7)
Product Range
(1)
(6)
(3)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Meter Display Type | Display Size | Display Resolution | Screen Size | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIELAND ELECTRIC | Each | 1+$2,155.850 5+$2,084.290 10+$2,031.180 25+$1,935.950 50+$1,870.790 | TFT LCD Touch Screen | 270.8mm x 212.8mm | 1024 x 600 Pixels | 10" | 21.6VDC | 26.4VDC | -10°C | 60°C | - | |||||
Each | 1+$6,913.200 | VGA LCD Color | 275.2mm x 217.7mm | 640 x 480 Pixels | 10" | 10VDC | 30VDC | -20°C | 60°C | Graphite Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+$4,315.740 5+$3,776.260 10+$3,128.900 25+$2,805.220 50+$2,589.440 | TFT LCD Touch Screen | 273mm x 203mm | 1024 x 600 Pixels | 10" | - | 24V | 0°C | 50°C | Harmony ST6 Series | |||||
SCHNEIDER ELECTRIC | Each | 1+$3,926.470 5+$3,435.660 10+$2,846.690 25+$2,552.200 50+$2,355.880 | TFT LCD Touch Screen | 273mm x 203mm | 1024 x 600 Pixels | 10" | - | 24V | 0°C | 50°C | Harmony STW6 Series | |||||
Each | 1+$6,869.800 | VGA LCD Color | 275.2mm x 217.7mm | 640 x 480 Pixels | 10" | 10VDC | 30VDC | -20°C | 60°C | Graphite Series | ||||||
Each | 1+$7,033.600 | SVGA TFT LCD Color | 275.2mm x 217.7mm | 800 x 600 Pixels | 10" | 10VDC | 30VDC | -20°C | 60°C | Graphite Series | ||||||
Each | 1+$7,581.000 | VGA LCD Color | 275.2mm x 217.7mm | 640 x 480 Pixels | 10" | 10VDC | 30VDC | -20°C | 60°C | Graphite Series | ||||||
Each | 1+$6,206.200 | VGA LCD Color | 275.2mm x 217.7mm | 640 x 480 Pixels | 10" | 10VDC | 30VDC | -20°C | 60°C | Graphite Series | ||||||
Each | 1+$7,694.400 | SVGA TFT LCD Color | 275.2mm x 217.7mm | 800 x 600 Pixels | 10" | 10VDC | 30VDC | -20°C | 60°C | Graphite Series | ||||||
Each | 1+$4,438.000 | - | 273.73mm x 215.99mm | 800 x 600 Pixels | 10" | 10VDC | 30VDC | -10°C | 50°C | CR3000 Series | ||||||
25AK0713 RoHS | SCHNEIDER ELECTRIC | Each | 1+$2,894.870 | TFT LCD Touch Screen | 273mm x 203mm | 1024 x 600 Pixels | 10" | - | 24V | 0°C | 50°C | Harmony ST6 Series | ||||
SCHNEIDER ELECTRIC | Each | 1+$4,304.460 3+$4,147.930 5+$3,730.530 10+$3,652.270 25+$3,443.580 | TFT LCD Touch Screen | 273mm x 203mm | 1024 x 600 Pixels | 10" | - | 24V | 0°C | 50°C | Harmony ST6 Series | |||||




