MC SAF Chip SMD Resistors:
256 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistance Tolerance
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 14kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 13kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 24.9kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 680kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$30.00 Min: 5000 / Mult: 5000 | 1.2kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 1.3kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 160ohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 402kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 120kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 120kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 30kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 33.2kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.007 5000+ $0.007 10000+ $0.006 25000+ $0.005 50000+ $0.003 | Total:$0.07 Min: 10 / Mult: 10 | 4.7Mohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$30.00 Min: 5000 / Mult: 5000 | 130kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 43ohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 200ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.007 5000+ $0.007 10000+ $0.006 25000+ $0.005 50000+ $0.003 | Total:$0.07 Min: 10 / Mult: 10 | 3Mohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.007 10000+ $0.006 25000+ $0.005 50000+ $0.003 | Total:$35.00 Min: 5000 / Mult: 5000 | 2Mohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.007 5000+ $0.007 10000+ $0.006 25000+ $0.005 50000+ $0.003 | Total:$0.07 Min: 10 / Mult: 10 | 5.1ohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 400ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 160ohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 191kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 220kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 180kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 200ohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 910ohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
Each (Supplied on Full Reel) Full Reel | 1+ $0.006 5000+ $0.006 10000+ $0.005 25000+ $0.003 50000+ $0.003 | Total:$0.06 Min: 10 / Mult: 10 | 62kohm | 100mW | ± 1% | 0603 [1608 Metric] | Thick Film | General Purpose | MC SAF | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | |||||
