180kohm Chip SMD Resistors :
397 Products FoundFind a huge range of 180kohm Chip SMD Resistors at Newark Electronics Canada. We stock a wide range of Chip SMD Resistors, such as 10kohm, 1kohm, 100ohm & 100kohm Chip SMD Resistors from the worlds top manufacturers including: Panasonic, Multicomp Pro, Yageo, CGS - Te Connectivity & Vishay
All Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(41)
(2)
(7)
(78)
(15)
(112)
(8)
(1)
Resistance
=180kohm
1
(1)
(1)
(1)
(1)
(1)
(5)
(4)
(2)
Power Rating
(3)
(13)
(24)
(15)
(70)
(51)
(9)
(62)
Resistor Case / Package
(3)
(13)
(57)
(3)
(83)
(3)
(2)
(76)
Resistance Tolerance
(3)
(45)
(32)
(212)
(8)
(8)
(89)
Resistor Technology
(13)
(7)
(313)
(24)
(40)
Resistor Element Type
(1)
Resistor Type
(5)
(10)
(111)
(50)
(10)
(4)
(7)
(7)
Product Range
(12)
(3)
(4)
(4)
(4)
(4)
(11)
(3)
Temperature Coefficient
(1)
(20)
(260)
(2)
(2)
(1)
(1)
(5)
Voltage Rating
(3)
(14)
(2)
(51)
(64)
(10)
(65)
(95)
Packaging
(7)
(196)
(210)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Power Rating | Resistor Case / Package | Resistance Tolerance | Resistor Technology | Resistor Element Type | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.027 100+$0.021 250+$0.020 500+$0.017 | 180kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.025 100+$0.021 1000+$0.013 5000+$0.010 More Pricing... | 180kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.043 50+$0.041 100+$0.035 250+$0.032 | 180kohm | 250mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.157 25+$0.049 50+$0.043 100+$0.038 250+$0.032 More Pricing... | 180kohm | 250mW | 1206 [3216 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.144 25+$0.032 50+$0.031 100+$0.027 250+$0.025 More Pricing... | 180kohm | 125mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.081 25+$0.021 100+$0.018 250+$0.014 500+$0.012 More Pricing... | 180kohm | 100mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | General Purpose | CRGCQ Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.240 25+$0.547 50+$0.517 100+$0.487 250+$0.417 More Pricing... | 180kohm | 3W | 2512 [6432 Metric] | ± 5% | Thick Film | - | High Power | 3522 Series | - | 250V | 6.35mm | 3.2mm | -55°C | 155°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.041 100+$0.035 | 180kohm | 125mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | General Purpose | ERJ-6GE Series | ± 200ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.138 10+$0.031 100+$0.025 | 180kohm | 100mW | 0603 [1608 Metric] | ± 5% | Thick Film | - | Precision | ERJ-3GE Series | ± 200ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 10+$0.084 100+$0.048 1000+$0.032 | 180kohm | 100mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | - | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.141 25+$0.027 100+$0.023 250+$0.021 500+$0.018 | 180kohm | 100mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.410 10+$1.600 25+$1.230 50+$1.170 100+$1.110 More Pricing... | 180kohm | 3W | 5328 [13573 Metric] | ± 5% | Metal Film | - | High Power, Anti-Surge | SMV Series | ± 200ppm/°C | 5kV | 13.5mm | 7.3mm | -55°C | 200°C | - | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.270 25+$0.751 50+$0.695 100+$0.643 250+$0.593 More Pricing... | 180kohm | 3W | 2512 [6432 Metric] | ± 1% | Thick Film | - | High Power | 3522 Series | - | 250V | 6.35mm | 3.2mm | -55°C | 155°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.066 25+$0.018 100+$0.016 250+$0.012 500+$0.010 More Pricing... | 180kohm | 62.5mW | 0402 [1005 Metric] | ± 1% | Thick Film | - | General Purpose | CRGCQ Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.321 10+$0.159 100+$0.142 | 180kohm | 250mW | 0805 [2012 Metric] | ± 0.1% | Thick Film | - | High Precision | ERJ-PB6 Series | ± 50ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.139 25+$0.037 100+$0.030 250+$0.023 500+$0.020 More Pricing... | 180kohm | 125mW | 0805 [2012 Metric] | ± 1% | Thick Film | - | General Purpose | CRGCQ Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | - | ||||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 1+$0.531 10+$0.295 100+$0.184 | 180kohm | 500mW | 0805 [2012 Metric] | ± 0.5% | Thick Film | - | High Temperature | ERJ-HP6 Series | ± 100ppm/°C | 400V | 2.01mm | 1.25mm | -55°C | 175°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.295 10+$0.110 100+$0.096 | 180kohm | 250mW | 0603 [1608 Metric] | ± 1% | Thick Film | - | Sulfur Resistant, Anti-Surge | ERJ-UP3 Series | ± 100ppm/°C | 150V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.463 10+$0.230 100+$0.128 1000+$0.089 | 180kohm | 250mW | 0603 [1608 Metric] | ± 0.5% | Thick Film | - | Sulfur Resistant | ERJ-UP3 Series | ± 100ppm/°C | 150V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.280 10+$0.103 100+$0.091 | 180kohm | 500mW | 0805 [2012 Metric] | ± 5% | Thick Film | - | High Temperature | ERJ-HP6 Series | ± 100ppm/°C | 400V | 2mm | 1.25mm | -55°C | 175°C | AEC-Q200 | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.640 | 180kohm | 5W | 4320 [11050 Metric] | ± 1% | Thick Film | - | High Power | 3550 Series | ± 100ppm/°C | 300V | 11mm | 5mm | -55°C | 155°C | - | - | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$4.720 10+$3.170 25+$2.760 50+$2.560 100+$2.450 | 180kohm | 7W | SMD | ± 5% | Metal Film | - | High Power | SM Series | ± 100ppm/°C | 750V | 23mm | 9.5mm | -55°C | 200°C | - | - | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$0.566 | 180kohm | 2W | 2010 [5025 Metric] | ± 1% | Thick Film | - | High Power | 3502 Series | ± 100ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | - | - | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$1.070 | 180kohm | 4W | 2817 [7143 Metric] | ± 1% | Thick Film | - | High Power | 3540 Series | ± 100ppm/°C | 250V | 7.1mm | 4.2mm | -55°C | 155°C | - | - | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+$2.830 | 180kohm | 6W | 4527 [11470 Metric] | ± 1% | Thick Film | - | High Power | 3560 Series | ± 100ppm/°C | 300V | 11.6mm | 6.85mm | -55°C | 155°C | - | - | |||||















