6,142 Product Results Found for "TRACO POWER"
All Filters
Expand Filters
Manufacturer
(6142)
Output Power Max
(2)
(1)
(488)
(1)
(4)
(1)
(1)
(2)
No. of Outputs
(3393)
(1686)
(5)
Power Supply Applications
(65)
(3350)
(57)
(114)
(175)
(69)
(677)
(471)
Output Voltage - Output 1
(1)
(366)
(3)
(898)
(14)
(124)
(16)
(136)
Input Ratio
(44)
(122)
(454)
(2046)
(137)
(2065)
(18)
DC / DC Converter Type
(2714)
(2)
(6)
(56)
(14)
(343)
(38)
(1222)
Output Voltage Nom
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(5)
Packaging
(6142)
Which DC / DC Converters are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Regulation | Isolation Voltage | DC / DC Converter Output Type | Approvals & Standards | Input Voltage DC Nom | Width | DC / DC Converter Mounting | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$109.620 | ITE | 4:1 | 24W | 1 Output | 24V | 1A | - | - | Regulated | 1.5kV | Fixed | IEC, UL | 24V | 27mm | DIN Rail | 75mm | 100mm | 18V | 75V | - | ||||||
Each | 1+$108.060 | ITE | 4:1 | 24W | 1 Output | 5V | 5A | - | - | Regulated | 1.5kV | Fixed | - | 24V | 27mm | DIN Rail | 75mm | 100mm | 18V | 75V | - | ||||||
Each | 1+$20.390 | ITE | - | 10W | 1 Output | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 6.5V | 36V | TSR 2 | ||||||
Each | 1+$9.330 | ITE | - | 5W | 1 Output | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 6.5V | 36V | TSR 1 Series | ||||||
Each | 1+$5.570 | - | - | 3.3W | 1 Output | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 6.5V | 36V | TSR 1E | ||||||
Each | 1+$7.230 | - | - | 7.5W | 1 Output | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 7V | 36V | TSR 1.5E | ||||||
Each | 1+$112.010 | Railway | 4:1 | 30W | 1 Output | 12V | 2.5A | - | - | - | 3kV | Fixed, Adjustable | - | 48V | 25.4mm | - | 9.9mm | 25.4mm | 18V | 75V | THN 30WIR | ||||||
Each | 1+$106.730 | Railway | 4:1 | 30W | 1 Output | 12V | 2.5A | - | - | - | 3kV | Fixed, Adjustable | - | 24V | 25.4mm | - | 9.9mm | 25.4mm | 9V | 36V | THN 30WIR | ||||||
Each | 1+$112.010 | Railway | 4:1 | 30W | 1 Output | 24V | 1.25A | - | - | - | 3kV | Fixed, Adjustable | - | 48V | 25.4mm | - | 9.9mm | 25.4mm | 18V | 75V | THN 30WIR | ||||||
TRACO POWER | Each | 1+$118.530 5+$117.460 10+$116.410 50+$102.060 | ITE | 4:1 | 40W | 1 Output | 12V | 3.33A | - | - | Regulated | 2.5kV | Fixed | - | 24V | 63.8mm | - | 25.6mm | 112mm | 9V | 36V | TMDC 40 Series | |||||
Each | 1+$385.270 | Railway | 4:1 | 150W | 1 Output | 24V | 6.3A | - | - | - | 2.25kV | Fixed | IEC, UL | 24V | 65mm | Chassis | 35.7mm | 98mm | 9V | 36V | - | ||||||
Each | 1+$137.030 | ITE | 4:1 | 60W | 1 Output | 12V | 5A | - | - | Regulated | 1.5kV | Fixed, Adjustable | CSA, IEC, UL | 60V | 45mm | DIN Rail | 75mm | 100mm | 18V | 75V | TCL-DC Series | ||||||
Each | 1+$2.640 | ITE | 1:1 | 1W | 1 Output | 5V | 200mA | - | - | Unregulated | 1.5kV | Fixed | - | 5V | 6mm | Through Hole | 10mm | 19.5mm | 4.5V | 5.5V | TEA 1E | ||||||
Each | 1+$125.810 | Railway | 4:1 | 30W | 1 Output | 5.1V | 6A | - | - | - | 3kV | Fixed, Adjustable | - | 24V | 25.4mm | - | 9.9mm | 25.4mm | 9V | 36V | THN 30WIR | ||||||
Each | 1+$9.770 5+$9.540 10+$9.320 50+$9.000 100+$8.890 | ITE | 1:1 | 1W | 1 Output | 15V | 65mA | - | - | Unregulated | 1.5kV | Fixed | - | 24V | 6.1mm | - | 10.2mm | 19.5mm | 21.6V | 26.4V | TMA Series | ||||||
Each | 1+$96.720 | ITE | 4:1 | 20W | 1 Output | 5V | 4A | - | - | Regulated | 1.5kV | Fixed, Adjustable | - | 24V | 25.4mm | Through Hole | 10.2mm | 50.8mm | 9V | 36V | - | ||||||
Each | 1+$68.250 5+$67.780 10+$67.280 50+$65.090 100+$64.170 | ITE | 4:1 | 12W | 1 Output | 5.1V | 2.4A | - | - | - | 1.5kV | Fixed | - | 24V | 20.32mm | - | 10.2mm | 31.8mm | 9V | 36V | THD 12WI Series | ||||||
TRACO POWER | Each | 1+$50.500 5+$49.930 10+$49.350 50+$48.560 100+$48.240 | ITE | 4:1 | 5W | 2 Output | 12V | 250mA | -12V | 250mA | - | 1.5kV | Fixed | - | 24V | 20.3mm | - | 10.2mm | 31.8mm | 9V | 36V | TEN 5WI Series | |||||
Each | 1+$18.120 5+$17.650 10+$17.220 50+$16.510 100+$15.150 | ITE | 1:1 | 1W | 2 Output | 12V | 42mA | -12V | 42mA | Regulated | 1kV | Fixed | - | 5V | 8mm | - | 7.1mm | 15.3mm | 4.5V | 5.5V | TSM Series | ||||||
TRACO POWER | Each | 1+$60.680 5+$60.280 10+$59.900 50+$56.640 100+$52.570 | ITE | 4:1 | 8W | 1 Output | 5V | 1.6A | - | - | - | 1.5kV | Fixed | - | 24V | 32mm | - | 10.2mm | 20.3mm | 9V | 36V | TEN 8WI Series | |||||
Each | 1+$32.480 5+$31.670 10+$30.840 50+$30.330 100+$30.180 | ITE | 2:1 | 5W | 1 Output | 12V | 500mA | - | - | Regulated | 1.5kV | Fixed | - | 12V | 20.3mm | - | 10.2mm | 31.8mm | 9V | 18V | TEL 5 Series | ||||||
Each | 1+$385.270 | ITE & Railway | 4:1 | 150W | 1 Output | 12V | 12.5A | - | - | Regulated | 2.25kV | Fixed, Adjustable | IEC, UL | 24V | 65mm | Chassis | 35.7mm | 98mm | 9V | 36V | - | ||||||
Each | 1+$385.270 | Railway | 4:1 | 150W | 1 Output | 48V | 3.2A | - | - | - | 2.25kV | Fixed | IEC, UL | 48V | 65mm | Chassis | 35.7mm | 98mm | 18V | 75V | - | ||||||
TRACO POWER | Each | 1+$383.030 5+$367.240 10+$351.450 | ITE & Railway | 4:1 | 150W | 1 Output | 12V | 12.5A | - | - | Regulated | 2.25kV | Fixed | - | 24V | 65mm | - | 35.7mm | 98mm | 9V | 36V | TEP 150WI Series | |||||
Each | 1+$372.890 5+$366.120 10+$359.350 | ITE & Railway | 4:1 | 150W | 1 Output | 24V | 6.3A | - | - | - | 2.25kV | Fixed | - | 48V | 65mm | - | 35.7mm | 98mm | 18V | 75V | TEP 150WI Series | ||||||


















