12ohm Through Hole Resistors :
76 produit(s) trouvé(s)Trouvez une vaste gamme de 12ohm Through Hole Resistors dans Newark Électronique Canada. Nous stockons une large gamme de Through Hole Resistors, tels que 100ohm, 1kohm, 10ohm & 10kohm Through Hole Resistors provenant des plus grands fabricants mondiaux, notamment : Multicomp Pro, Vishay, Neohm - Te Connectivity, TT Electronics / Welwyn & CGS - Te Connectivity.
Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(1)
(6)
(20)
(14)
(1)
(10)
(17)
(1)
(6)
Resistance
=12ohm
1
(2)
(3)
(5)
(1)
(4)
(1)
(6)
(3)
Product Range
(4)
(1)
(1)
(2)
(6)
(2)
(1)
(1)
Power Rating
(2)
(8)
(1)
(7)
(3)
(9)
(7)
(11)
Resistance Tolerance
(17)
(5)
(2)
(52)
Resistor Case / Package
(66)
(1)
(5)
(2)
Voltage Rating
(1)
(1)
(1)
(3)
(4)
(12)
(2)
(21)
Resistor Technology
(5)
(3)
(21)
(1)
(8)
(10)
(28)
Temperature Coefficient
(1)
(1)
(1)
(3)
(1)
(1)
(2)
(1)
Resistor Type
(7)
(14)
(18)
(24)
(2)
(1)
(1)
(7)
Product Diameter
(2)
(1)
(2)
(12)
(2)
(2)
(4)
(2)
Emballage
(5)
(57)
(7)
(6)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+0,189 $ 10+0,082 $ 25+0,065 $ 50+0,048 $ 100+0,037 $ Plus de tarifs | 12ohm | MCMF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | Precision | 2.5mm | 3.5mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Bandes découpées | 1+0,341 $ 25+0,163 $ 100+0,145 $ 250+0,125 $ 500+0,112 $ Plus de tarifs | 12ohm | PR01 Series | 1W | ± 5% | Axial Leaded | 350V | Metal Film | ± 250ppm/°C | High Power | 2.5mm | 8mm | - | -55°C | 155°C | AEC-Q200 | ||||||
MULTICOMP PRO | Each | 10+0,165 $ 250+0,065 $ 500+0,053 $ 1000+0,038 $ 5000+0,031 $ | 12ohm | MC MFFW Series | 250mW | ± 2% | Axial Leaded | 250V | Metal Film | ± 200ppm/°C | General Purpose | 2.5mm | 6.8mm | - | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+13,860 $ 25+10,280 $ 100+10,250 $ 250+9,020 $ 500+7,910 $ Plus de tarifs | 12ohm | LTO100 Series | 100W | ± 5% | Radial Leaded | 500V | Thick Film | ± 350ppm/°C | High Power | - | 15.76mm | 5mm | -55°C | 175°C | AEC-Q200 | ||||||
Each | 1+0,143 $ 10+0,057 $ 25+0,045 $ 50+0,034 $ 100+0,027 $ Plus de tarifs | 12ohm | MCCFR0W4J Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | -450ppm/°C | General Purpose | 2.5mm | 6.8mm | - | -55°C | 155°C | - | ||||||
Each | 1+14,240 $ 5+12,870 $ 10+11,490 $ 25+10,860 $ 100+10,210 $ Plus de tarifs | 12ohm | RTO 50 Series | 50W | ± 5% | TO-220 | 300V | Thick Film | +/-150ppm/°C | High Power | - | 10.1mm | 4.5mm | -55°C | 155°C | - | ||||||
Each | 1+0,764 $ 10+0,555 $ 25+0,497 $ 50+0,440 $ 100+0,379 $ Plus de tarifs | 12ohm | SQP Series | 5W | ± 5% | Axial Leaded | 350V | Metal Oxide | ± 300ppm/°C | High Power | - | 22mm | 9.5mm | -55°C | 155°C | - | ||||||
CGS - TE CONNECTIVITY | Each | 1+29,410 $ 5+27,920 $ 10+26,480 $ 25+24,000 $ 100+21,840 $ Plus de tarifs | 12ohm | MPT Series | 100W | ± 1% | TO-247 | 700V | Thick Film | ± 50ppm/°C | High Power | - | 15.75mm | 4.95mm | -65°C | 175°C | - | |||||
NEOHM - TE CONNECTIVITY | Each (Cut from Ammo Pack) | 1+0,981 $ 10+0,682 $ 25+0,579 $ 50+0,542 $ 100+0,506 $ Plus de tarifs | 12ohm | ROX Series | 5W | ± 5% | Axial Leaded | 500V | Metal Oxide | ± 200ppm/°C | Flame Proof | 6.5mm | 17.5mm | - | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 1+0,727 $ 10+0,487 $ 25+0,403 $ 50+0,318 $ 100+0,267 $ Plus de tarifs | 12ohm | MFP Series | 2W | ± 5% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Flame Proof | 4mm | 10mm | - | -55°C | 155°C | - | |||||
NEOHM - TE CONNECTIVITY | Each (Cut from Ammo Pack) | 1+0,227 $ | 12ohm | ROX Series | 500mW | ± 5% | Axial Leaded | 250V | Metal Oxide | ± 200ppm/°C | Flame Proof | 2.5mm | 7.5mm | - | -55°C | 155°C | - | |||||
CGS - TE CONNECTIVITY | Each | 1+12,400 $ 25+11,830 $ 100+10,240 $ 250+9,470 $ 500+8,420 $ Plus de tarifs | 12ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | - | 10.16mm | 4.6mm | -65°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 1+97,580 $ 5+86,090 $ 10+72,320 $ 25+65,430 $ 100+60,850 $ Plus de tarifs | 12ohm | WDBR Series | 1.5kW | ± 10% | - | 2.5kV | Thick Film | +500ppm/°C to +600ppm/°C | - | - | 49.3mm | 35.9mm | -55°C | 200°C | - | |||||
Each | 1+0,713 $ 10+0,513 $ 25+0,457 $ 50+0,402 $ 100+0,344 $ Plus de tarifs | 12ohm | - | 10W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | General Purpose | - | 49mm | 10mm | -55°C | 155°C | - | ||||||
Each | 1+0,480 $ 250+0,324 $ 500+0,270 $ 1000+0,214 $ 5000+0,182 $ | 12ohm | - | 5W | ± 5% | Axial Leaded | - | Wirewound | ± 400ppm/°C | General Purpose | - | 22mm | 10mm | -55°C | 155°C | - | ||||||
NEOHM - TE CONNECTIVITY | Each | 10+0,241 $ 25+0,213 $ 100+0,180 $ 500+0,163 $ 1000+0,152 $ Plus de tarifs | 12ohm | ROX Series | 3W | ± 5% | Axial Leaded | 350V | Metal Oxide | ± 350ppm/°C | Flame Proof | 5.5mm | 16mm | - | -55°C | 235°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 10+0,487 $ 25+0,332 $ 50+0,278 $ 100+0,224 $ 500+0,190 $ Plus de tarifs | 12ohm | MFP Series | 1W | ± 5% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Flame Proof | 2.5mm | 6.2mm | - | -55°C | 155°C | - | |||||
Each | 10+0,338 $ | 12ohm | ROX Series | 1W | ± 5% | Axial Leaded | 350V | Metal Oxide | ± 350ppm/°C | Flame Proof | 3.5mm | 10mm | - | -55°C | 235°C | - | ||||||
VITROHM | Each | 1+2,780 $ 10+1,630 $ 25+1,350 $ 50+1,190 $ 100+1,030 $ Plus de tarifs | 12ohm | KHS Series | 8W | ± 5% | Axial Leaded | - | Wirewound | -20ppm/K ± 60ppm/K | General Purpose | - | 25mm | 9mm | -55°C | 350°C | - | |||||
Each | 1+0,288 $ 10+0,125 $ 25+0,101 $ 50+0,074 $ 100+0,057 $ Plus de tarifs | 12ohm | MC MF Series | 500mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Precision | 3.5mm | 10mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+4,080 $ 25+2,100 $ 100+1,930 $ 250+1,730 $ 500+1,520 $ Plus de tarifs | 12ohm | W22 Series | 7W | ± 5% | Axial Leaded | 200V | Wirewound | ± 75ppm/°C | High Stability, High Reliability | 8mm | 22mm | - | -55°C | 350°C | - | ||||||
Each | 10+0,186 $ 25+0,081 $ 50+0,065 $ 100+0,048 $ 500+0,037 $ Plus de tarifs | 12ohm | MC MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | Precision | 2.5mm | 6.8mm | - | -55°C | 155°C | AEC-Q200 | ||||||
MULTICOMP PRO | Each | 10+0,166 $ 250+0,072 $ 500+0,058 $ 1000+0,043 $ 5000+0,033 $ | 12ohm | - | 125mW | ± 2% | Axial Leaded | 200V | Metal Film | ± 200ppm/°C | General Purpose | 1.85mm | 3.5mm | - | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+1,340 $ 10+0,828 $ 25+0,649 $ 50+0,577 $ 100+0,503 $ Plus de tarifs | 12ohm | WA80 Series | 3W | ± 5% | Axial Leaded | 100V | Wirewound | ± 200ppm/°C | Flame Proof | 5.2mm | 14.5mm | - | -55°C | 155°C | - | ||||||
Each | 10+0,141 $ 25+0,055 $ 50+0,044 $ 100+0,033 $ 500+0,027 $ Plus de tarifs | 12ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | ± 450ppm/°C | General Purpose | 2.5mm | 6.8mm | - | -55°C | 155°C | - | ||||||





















