Power Relays :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(12)
Contact Voltage VDC
=400V
1
(13)
(19)
(1)
(1)
(2)
(1)
(312)
(50)
Contact Configuration
(3)
(3)
(11)
Coil Voltage
(1)
(5)
(1)
(10)
Contact Current
(3)
(7)
(1)
(1)
(3)
(2)
Product Range
(9)
(2)
(2)
(1)
(3)
Relay Mounting
(2)
(8)
(7)
Coil Type
(17)
Relay Terminals
(4)
(3)
(5)
(3)
(2)
Relay Type
(8)
Contact Material
(2)
(2)
(3)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Contact Configuration | Coil Voltage | Contact Current | Product Range | Relay Mounting | Coil Type | Relay Terminals | Relay Type | Contact Voltage VDC | Contact Material | Coil Resistance | Approvals & Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON ELECTRONIC COMPONENTS | Each | 1+$318.380 5+$302.500 10+$286.630 25+$270.340 50+$262.150 | SPST-NO | 24VDC | 30A | G9EA-1 Series | Panel Mount | Non Latching | Screw | Power - General Purpose | 400V | - | 115.2ohm | - | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+$501.940 5+$474.950 10+$447.940 25+$436.680 50+$427.950 | SPST-NO | 24VDC | 200A | G9EC-1 Series | Panel Mount | Non Latching | Screw | Power - General Purpose | 400V | - | 51.2ohm | - | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+$14.000 5+$13.400 10+$12.870 25+$12.380 50+$11.930 More Pricing... | SPST-NO | 24VDC | 20A | G5PZ Series | Through Hole | Non Latching | PC Pin | - | 400V | Silver Alloy | 1.087kohm | - | |||||
OMRON ELECTRONIC COMPONENTS | Each | 640+$10.976 | SPST-NO | 12VDC | 20A | G5PZ Series | Through Hole | Non Latching | PC Pin | - | 400V | Silver Alloy | 272ohm | - | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+$218.450 5+$209.100 10+$199.740 25+$197.610 50+$195.720 More Pricing... | SPST-NO | 24VDC | 60A | G9EA-1 Series | Panel Mount | Non Latching | Screw | Power - General Purpose | 400V | - | 115.2ohm | - | |||||
PANASONIC | Each | 1+$145.150 5+$140.680 10+$137.130 25+$133.810 50+$130.600 More Pricing... | SPST | 24VDC | 20A | EP Series | Panel Mount | Non Latching | Quick Connect | - | 400V | - | - | - | |||||
PANASONIC | Each | 1+$885.170 5+$867.460 10+$849.770 25+$832.060 50+$814.360 | SPST-NO | 24VDC | 300A | EP Series | Flange | Non Latching | Stud | - | 400V | Copper Alloy | - | - | |||||
PANASONIC | Each | 1+$132.030 5+$129.390 10+$126.750 25+$124.110 50+$121.470 More Pricing... | SPST-NO | 12VDC | 10A | EP Series | Through Hole | Non Latching | PC Pin | - | 400V | - | 116ohm | - | |||||
PANASONIC | Each | 1+$133.590 5+$130.920 10+$128.250 25+$125.580 50+$122.900 More Pricing... | SPST | 12VDC | 20A | EP Series | Panel Mount | Non Latching | Quick Connect | - | 400V | - | - | - | |||||
Each | 1+$774.920 5+$735.230 10+$705.700 25+$668.990 50+$630.180 | SPST-NO | 24VDC | 200A | EP Series | Panel Mount | Non Latching | Screw | Power - General Purpose | 400V | - | - | - | ||||||
Each | 10+$133.220 25+$132.810 50+$132.400 100+$131.410 | DPST-NO | 15VDC | 20A | HE-V Series | Through Hole | Non Latching | Solder | Power - General Purpose | 400V | Silver Tin Oxide | 117ohm | - | ||||||
Each | 10+$128.160 25+$123.850 50+$119.540 100+$116.740 | DPST-NO | 24VDC | 20A | HE-V Series | Through Hole | Non Latching | Solder | Power - General Purpose | 400V | Silver Tin Oxide | 300ohm | - | ||||||
Each | 10+$129.620 25+$127.020 50+$124.430 100+$121.840 | DPST-NO | 9VDC | 20A | HE-V Series | Through Hole | Non Latching | Solder | Power - General Purpose | 400V | Silver Tin Oxide | 42.2ohm | - | ||||||
Each | 1+$615.910 5+$603.600 10+$591.270 25+$578.960 50+$566.640 | SPST-NO | 12VDC | 200A | EP Series | Panel Mount | Non Latching | Screw | Power - General Purpose | 400V | - | - | - | ||||||
Each | 25+$197.120 50+$181.920 100+$173.510 | SPST | 24VDC | 10A | EP Series | Panel Mount | Non Latching | Quick Connect | - | 400V | - | - | CSA, UL | ||||||
PANASONIC | Each | 1+$1,074.360 5+$1,016.220 10+$972.960 25+$919.170 50+$862.320 | SPST-NO | 12VDC | 300A | EP Series | Flange | Non Latching | Stud | - | 400V | Copper Alloy | - | - | |||||
PANASONIC | Each | 1+$215.190 5+$197.750 10+$188.080 25+$176.410 50+$164.180 More Pricing... | SPST-NO | 24VDC | 10A | EP Series | Through Hole | Non Latching | PC Pin | - | 400V | - | 464ohm | - | |||||








