280VAC Variable Transformers :
33 Products FoundFind a huge range of 280VAC Variable Transformers at Newark Electronics Canada. We stock a wide range of Variable Transformers, such as 280VAC, 140VAC, 120VAC & 240VAC Variable Transformers from the worlds top manufacturers including: Superior Electric & Staco Energy Products
All Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(22)
Output Voltage
=280VAC
1
(1)
(13)
(3)
(2)
(31)
(1)
(13)
(2)
Input Voltage
(1)
(2)
(29)
(1)
Transformer Type
(12)
(15)
Construction Type
(21)
No. of Phases
(26)
(2)
Frequency Range
(32)
Output Current
(1)
(3)
(3)
(1)
(2)
(3)
(1)
(1)
Constant Current Load
(1)
(2)
(1)
(1)
(1)
(4)
(3)
(2)
Knob Rotation
(30)
(3)
Transformer Mounting
(9)
(20)
(3)
Packaging
(33)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Input Voltage | Transformer Type | Construction Type | Output Voltage | No. of Phases | Frequency Range | Input Voltage | Output Voltage | Output Current | Constant Current Load | Knob Rotation | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STACO ENERGY PRODUCTS | Each | 1+$1,368.740 5+$1,259.240 10+$1,234.050 25+$1,208.870 50+$1,183.680 | 240VAC | Manually Operated & Motor Driven | - | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 9.5A | CCW, CW | Panel Mount | 1500 Series | |||||
SUPERIOR ELECTRIC | Each | 1+$1,238.750 5+$1,114.870 10+$1,052.930 25+$1,031.870 50+$1,010.810 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 3.5A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
SUPERIOR ELECTRIC | Each | 1+$4,820.800 5+$4,724.380 10+$4,627.960 25+$4,531.550 50+$4,435.140 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 15A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
Each | 1+$2,000.240 5+$1,960.240 10+$1,920.240 25+$1,880.220 50+$1,840.220 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 7.5A | - | CCW, CW | Surface Mount | POWERSTAT Series | ||||||
SUPERIOR ELECTRIC | Each | 1+$3,046.380 5+$2,985.450 10+$2,924.530 25+$2,863.600 50+$2,802.670 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 10A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
STACO ENERGY PRODUCTS | Each | 1+$1,908.350 5+$1,879.360 10+$1,841.770 25+$1,804.180 50+$1,766.590 | 240VAC | Manually Operated & Motor Driven | - | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 10A | CCW, CW | Panel Mount | 2500 Series | |||||
83F2015 | STACO ENERGY PRODUCTS | Each | 1+$1,840.190 5+$1,748.180 10+$1,713.220 25+$1,678.260 50+$1,643.280 | 240VAC | - | - | 280VAC | - | 50Hz / 60Hz | 240V | 280V | - | 9.5A | CW | Wall Mount | 3PN Series | ||||
SUPERIOR ELECTRIC | Each | 1+$1,646.900 5+$1,482.210 10+$1,399.860 25+$1,371.860 50+$1,343.870 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 3.5A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
92F2349 | SUPERIOR ELECTRIC | Each | 1+$18,633.520 5+$18,260.860 10+$17,888.180 25+$17,515.520 50+$17,142.840 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 45A | - | CCW, CW | Surface Mount | POWERSTAT Series | ||||
05F806 | Each | 1+$5,634.650 5+$5,411.350 10+$5,286.930 25+$5,139.020 50+$5,003.400 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 28A | CCW, CW | Surface Mount | POWERSTAT Series | |||||
SUPERIOR ELECTRIC | Each | 1+$4,614.940 5+$4,432.060 10+$4,330.150 25+$4,209.020 50+$4,097.920 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 15A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
79W064 | SUPERIOR ELECTRIC | Each | 1+$4,585.310 5+$4,403.590 10+$4,302.340 25+$4,181.990 50+$4,071.610 | 240VAC | - | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 15A | CCW, CW | Surface Mount | POWERSTAT Series | ||||
Each | 1+$2,021.160 5+$1,939.390 10+$1,878.700 25+$1,769.870 50+$1,695.410 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 7.5A | - | CCW, CW | Surface Mount | POWERSTAT Series | ||||||
SUPERIOR ELECTRIC | Each | 1+$1,101.550 5+$1,038.720 10+$991.930 25+$933.790 50+$872.320 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 2.25A | CCW, CW | Surface Mount | POWERSTAT Series | |||||
79W065 | Each | 1+$6,517.800 5+$6,387.440 10+$6,257.090 25+$6,126.730 50+$5,996.380 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 28A | CCW, CW | Surface Mount | POWERSTAT Series | |||||
05F676 | SUPERIOR ELECTRIC | Each | 1+$3,321.340 5+$2,989.200 10+$2,823.140 25+$2,766.690 50+$2,710.210 | 480V | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 480V | 280V | 3.5A | - | CCW, CW | Surface Mount | POWERSTAT Series | ||||
83F2009 | STACO ENERGY PRODUCTS | Each | 1+$1,177.890 5+$1,148.440 10+$1,125.460 25+$1,102.500 50+$1,079.530 | 240VAC | - | - | 280VAC | - | 50Hz / 60Hz | 240V | 280V | - | 3.5A | CW | Wall Mount | 3PN Series | ||||
94F6388 | Each | 1+$8,034.520 5+$7,873.830 10+$7,713.140 25+$7,552.440 50+$7,391.750 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 15A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
83F2018 | STACO ENERGY PRODUCTS | Each | 1+$2,564.520 5+$2,500.410 10+$2,450.390 25+$2,400.400 50+$2,350.380 | 240VAC | - | - | 280VAC | - | 50Hz / 60Hz | 240V | 280V | - | 10A | CW | Wall Mount | 3PN Series | ||||
05F623 | Each | 1+$2,995.800 5+$2,877.090 10+$2,810.930 25+$2,732.290 50+$2,660.190 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 10A | CCW, CW | Surface Mount | POWERSTAT Series | |||||
36B8560 | Each | 1+$2,652.900 5+$2,599.850 10+$2,546.780 25+$2,493.730 50+$2,440.670 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | 7.5A | - | CCW, CW | Surface Mount | POWERSTAT Series | |||||
SUPERIOR ELECTRIC | Each | 1+$1,671.060 5+$1,603.460 10+$1,553.300 25+$1,463.310 50+$1,401.740 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 240V | - | 3.5A | CCW, CW | Panel Mount | POWERSTAT 3PN Series | |||||
79W062 RoHS | Each | 1+$2,733.390 5+$2,460.050 10+$2,323.390 25+$2,276.930 50+$2,230.450 | 240VAC | Manually Operated & Motor Driven | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 240V | - | 7.5A | CCW, CW | Panel Mount | POWERSTAT 3PN Series | |||||
92F2347 | SUPERIOR ELECTRIC | Each | 1+$2,726.400 5+$2,618.350 10+$2,558.140 25+$2,486.590 50+$2,420.960 | 240VAC | Manually Operated | Open | 280VAC | Single Phase | 50Hz / 60Hz | 240V | 280V | - | 9A | CCW, CW | Surface Mount | POWERSTAT Series | ||||
STACO ENERGY PRODUCTS | Each | 1+$4,319.140 5+$4,232.760 10+$4,146.370 25+$4,059.990 50+$3,973.610 | 240VAC | - | - | 280VAC | - | - | - | - | 9.5A | 9.5A | CCW, CW | - | - | |||||
















