N Channel IGBT Modules :
99 produit(s) trouvé(s)Afficher
Acheteur
Ingénieur
Fabricant
IGBT Configuration
Transistor Polarity
DC Collector Current
Continuous Collector Current
Collector Emitter Saturation Voltage
Collector Emitter Saturation Voltage Vce(on)
Power Dissipation
Power Dissipation Pd
Operating Temperature Max
Junction Temperature, Tj Max
Collector Emitter Voltage V(br)ceo
Transistor Case Style
No. of Pins
IGBT Termination
Collector Emitter Voltage Max
IGBT Technology
Transistor Mounting
Product Range
Emballage
Filtre(s) appliqué(s)
1 Filtre(s) sélectionné(s)
| Comparer | Prix pour | Quantité | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 245,380 $ 5+ 228,420 $ 10+ 211,450 $ | Dual [Half Bridge] | N Channel | 580A | 580A | 1.7V | 1.7V | 2kW | 2kW | 125°C | 125°C | 1.2kV | Module | - | Tab | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+ 144,470 $ 5+ 141,620 $ 10+ 138,770 $ | Single Switch | N Channel | 400A | 400A | 1.75V | 1.75V | 2.4kW | 2.4kW | 150°C | 150°C | 1.2kV | Module | - | Stud | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+ 159,650 $ | PIM Three Phase Input Rectifier | N Channel | 75A | 75A | 1.7V | 1.7V | 355W | 355W | 125°C | 125°C | 1.2kV | Module | - | Press Fit | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | EconoPIM 3 | ||||||
Each | 1+ 438,910 $ | Dual | N Channel | 600A | 600A | 1.95V | 1.95V | 2.5kW | 2.5kW | 150°C | 150°C | 1.7kV | Module | - | Press Fit | 1.7kV | IGBT 4 [Trench/Field Stop] | Panel | EconoDUAL 3 | ||||||
Each | 1+ 196,590 $ 5+ 179,730 $ 10+ 162,860 $ | Dual, Common Emitter | N Channel | 520A | 520A | 1.75V | 1.75V | 2.4kW | 2.4kW | 150°C | 150°C | 1.2kV | Module | - | Tab | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | Standard 62mm C | ||||||
Each | 1+ 278,480 $ | Dual [Half Bridge] | N Channel | 500A | 500A | 1.45V | 1.45V | 1.25kW | 1.25kW | 150°C | 150°C | 600V | Module | - | Tab | 600V | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+ 168,180 $ 5+ 151,750 $ 10+ 135,320 $ | PIM Three Phase Input Rectifier | N Channel | 100A | 100A | 1.75V | 1.75V | 515W | 515W | 150°C | 150°C | 1.2kV | Module | - | Press Fit | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | EconoPIM 3 | ||||||
Each | 1+ 558,740 $ 5+ 550,920 $ 10+ 543,100 $ 25+ 511,840 $ | Half Bridge | N Channel | 440A | 440A | 2.4V | 1.7V | - | - | 150°C | 150°C | 1.7kV | SEMITRANS 3 | 7Pins | Stud | 1.7kV | IGBT 3 [Trench] | Panel | SEMITRANS 2 SKM Series | ||||||
Each | 1+ 306,800 $ | Dual [Half Bridge] | N Channel | 310A | 310A | 2V | 2V | 1.25kW | 1.25kW | 125°C | 125°C | 1.7kV | Module | - | Tab | 1.7kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+ 176,950 $ 5+ 160,350 $ 10+ 143,740 $ | Six Pack [Full Bridge] | N Channel | 200A | 200A | 1.7V | 1.7V | 700W | 700W | 125°C | 125°C | 1.2kV | Module | - | Press Fit | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | EconoPACK 3 | ||||||
95B1828 | MITSUBISHI ELECTRIC | Each | Prix non disponible. Veuillez contacter le service clientèle. | Dual [Half Bridge] | N Channel | 100A | 100A | 2.2V | 600V | 350W | 350W | 150°C | 150°C | 600V | Module | 7Pins | Stud | 600V | IGBT 5 [Trench Gate] | Panel | F Series | ||||
MITSUBISHI ELECTRIC | Each | Prix non disponible. Veuillez contacter le service clientèle. | Dual [Half Bridge] | N Channel | 600A | 600A | 6.5V | 1.2kV | 1.55kW | 1.55kW | 150°C | 150°C | 1.2kV | Module | 7Pins | Tab | 1.2kV | - | Panel | NFH Series | |||||
MITSUBISHI ELECTRIC | Each | 10+ 172,880 $ 25+ 170,400 $ 50+ 167,930 $ 100+ 158,060 $ | Dual [Half Bridge] | N Channel | 200A | 200A | 2.7V | 600V | 590W | 590W | 150°C | 150°C | 600V | Module | 7Pins | Tab | 600V | - | Panel | NFH Series | |||||
09B2243 | Each | Prix non disponible. Veuillez contacter le service clientèle. | H Bridge | N Channel | 75A | 75A | 3V | 600V | 310W | 310W | 150°C | 150°C | 600V | Module | 12Pins | Tab | 600V | - | Panel | U- Series | |||||
Each | Prix non disponible. Veuillez contacter le service clientèle. | - | N Channel | 220A | 220A | 2.15V | 1.2kV | - | - | 150°C | 150°C | 1.2kV | SEMITRANS 2 | 7Pins | Stud | 1.2kV | NPT IGBT [Ultrafast] | Panel | - | ||||||
MITSUBISHI ELECTRIC | Each | Prix non disponible. Veuillez contacter le service clientèle. | Single Chopper | N Channel | 1.4kA | 1.4kA | 1.2kV | 1.2kV | 3.9kW | 3.9kW | 150°C | 150°C | 1.2kV | Module | 21Pins | Tab | 1.2kV | IGBT 5 [Trench Gate] | Panel | - | |||||
73K1933 | MITSUBISHI ELECTRIC | Each | Prix non disponible. Veuillez contacter le service clientèle. | Dual [Half Bridge] | N Channel | 150A | 150A | 3V | 600V | 600W | 600W | 150°C | 150°C | 600V | Module | 7Pins | Tab | 600V | - | Panel | U- Series | ||||
Each | Prix non disponible. Veuillez contacter le service clientèle. | - | N Channel | 190A | 190A | 1.2kV | 1.2kV | - | - | 150°C | 150°C | 1.2kV | Module | 5Pins | Stud | 1.2kV | NPT IGBT [Ultrafast] | Panel | - | ||||||
31C0177 | MITSUBISHI ELECTRIC | Each | Prix non disponible. Veuillez contacter le service clientèle. | Single Chopper | N Channel | 100A | 100A | 600V | 600V | 400W | 400W | 150°C | 150°C | 600V | Module | 5Pins | Stud | 600V | - | Panel | - | ||||
Each | 10+ 535,130 $ 25+ 504,320 $ | Single | N Channel | 400A | 400A | 3.85V | 1.2kV | - | - | 150°C | 150°C | 1.2kV | SEMITRANS 3 | 5Pins | Stud | 1.2kV | NPT IGBT [Standard] | Panel | SEMITRANS 2 SKM Series | ||||||
Each | Prix non disponible. Veuillez contacter le service clientèle. | Single | N Channel | 400A | 400A | 2.5V | 600V | - | - | 150°C | 150°C | 600V | SEMITRANS 3 | 5Pins | Stud | 600V | NPT IGBT [Standard] | Panel | SEMITRANS 2 SKM Series | ||||||
09B2199 | Each | Prix non disponible. Veuillez contacter le service clientèle. | H Bridge | N Channel | 100A | 100A | 600V | 600V | 400W | 400W | 150°C | 150°C | 600V | Module | 4Pins | Stud | 600V | - | Panel | - | |||||
Each | 10+ 535,130 $ 25+ 504,320 $ | Single | N Channel | 400A | 400A | 3.85V | 1.2kV | - | - | 150°C | 150°C | 1.2kV | SEMITRANS 3 | 5Pins | Stud | 1.2kV | NPT IGBT [Standard] | Panel | SEMITRANS 2 SKM Series | ||||||
SEMIKRON | Each | Prix non disponible. Veuillez contacter le service clientèle. | - | N Channel | 899A | 899A | 600V | 600V | - | - | 175°C | 175°C | 900mV | - | 33Pins | Stud | 900mV | - | Panel | - | |||||
Each | Prix non disponible. Veuillez contacter le service clientèle. | - | N Channel | 530A | 530A | 2.35V | 1.2kV | - | - | 150°C | 150°C | 1.2kV | SEMITRANS 4 | 5Pins | Stud | 1.2kV | - | Panel | SEMITRANS 2 SKM Series | ||||||


















