750W Single IGBTs :
9 produit(s) trouvé(s)Trouvez une vaste gamme de 750W Single IGBTs dans Newark Électronique Canada. Nous stockons une large gamme de Single IGBTs, tels que 250W, 375W, 300W & 150W Single IGBTs provenant des plus grands fabricants mondiaux, notamment : Infineon, Ween Semiconductors, Stmicroelectronics & Littelfuse.
Tous les filtres
(1 Appliqués)
Tout développer
Fabricant
(4)
(1)
(1)
(3)
Power Dissipation
=750W
1
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(2)
Continuous Collector Current
(3)
(1)
(1)
(3)
(1)
DC Collector Current
(1)
(1)
Collector Emitter Saturation Voltage
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Collector Emitter Saturation Voltage Vce(on)
(1)
(1)
Power Dissipation Pd
(2)
Collector Emitter Voltage V(br)ceo
(1)
(1)
Collector Emitter Voltage Max
(1)
(3)
(1)
(4)
Transistor Case Style
(4)
(2)
(1)
(1)
(1)
No. of Pins
(8)
(1)
Emballage
(9)
| Comparer | Réf. fabricant | Code Commande | Fabricant / Description | Disponibilité | Prix pour | Prix | Quantité | Continuous Collector Current | DC Collector Current | Collector Emitter Saturation Voltage | Collector Emitter Saturation Voltage Vce(on) | Power Dissipation | Power Dissipation Pd | Collector Emitter Voltage V(br)ceo | Collector Emitter Voltage Max | Transistor Case Style | No. of Pins | Operating Temperature Max | Transistor Mounting | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22AM1314 RoHS | Each | 1+20,160 $ 10+17,510 $ 25+14,890 $ 50+12,250 $ 100+11,380 $ Plus de tarifs | 200A | - | 1.37V | - | 750W | - | - | 750V | TO-247 Plus | 4Pins | 175°C | Through Hole | Duo Pack EDT2 Series | - | |||||
24AM0374 RoHS | Each | 1+18,720 $ 10+16,250 $ 25+13,790 $ 50+11,310 $ 100+10,510 $ Plus de tarifs | 200A | - | 1.4V | - | 750W | - | - | 750V | TO-247 Plus | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+10,040 $ 10+8,980 $ 25+8,970 $ 50+8,950 $ 100+8,940 $ Plus de tarifs | 200A | - | 1.4V | - | 750W | - | - | 750V | TO-247 | 3Pins | 175°C | Through Hole | - | - | ||||||
48AM3705 RoHS | Each | 1+21,350 $ 10+19,040 $ 25+16,720 $ 50+14,410 $ 100+13,660 $ Plus de tarifs | 140A | - | 2.4V | - | 750W | - | - | 900V | TO-247AD | 3Pins | 175°C | Through Hole | XPT GenX3 Series | - | |||||
27AM4928 | Each | 1+7,680 $ 10+6,820 $ 25+6,120 $ 50+5,810 $ 100+5,210 $ Plus de tarifs | 80A | - | 1.75V | - | 750W | - | - | 1.2kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | |||||
Each | 1+7,440 $ 10+6,600 $ 25+5,940 $ 50+5,640 $ 100+5,040 $ Plus de tarifs | 80A | - | 2.2V | - | 750W | - | - | 1.2kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | ||||||
Each | 1+7,440 $ 10+6,600 $ 25+5,940 $ 50+5,640 $ 100+5,040 $ Plus de tarifs | 80A | - | 1.68V | - | 750W | - | - | 1.2kV | TO-247 | 3Pins | 175°C | Through Hole | - | - | ||||||
Each | 1+16,260 $ 10+10,800 $ 25+10,540 $ 50+10,270 $ 100+9,990 $ Plus de tarifs | 150A | 150A | 2.1V | 2.1V | 750W | 750W | 1.2kV | 1.2kV | TO-247LL | 3Pins | 175°C | Through Hole | - | - | ||||||
Each | 1+31,190 $ 10+28,020 $ 25+24,230 $ 50+23,740 $ 100+23,250 $ Plus de tarifs | 240A | 240A | 1.7V | 1.7V | 750W | 750W | 600V | 600V | TO-274 | 3Pins | 175°C | Through Hole | - | AEC-Q101 | ||||||






