632 Product Results Found for "INTEL"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Industrial SBCs & Embedded Systems
(168)
Office, Computer & Networking Products
(155)
Test & Measurement
(131)
Embedded Computers, Education & Maker Boards
(78)
Semiconductors - ICs
(23)
Development Boards, Evaluation Tools
(17)
Engineering Software
(14)
Connectors
(11)
Automation & Process Control
(10)
Electrical
(6)
Switches & Relays
(5)
Cooling & Thermal Management
(5)
Tools & Production Supplies
(4)
Single Board Computers, Maker & Education
(2)
RF & Wireless
(1)
Power Supplies
(1)
Cable, Wire & Cable Assemblies
(1)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3,185.000 | Intel Atom E3805 | 1.33GHz | 2 Core | 1GB | 4GB | 4 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, USB | Linux | NI CompactRIO Systems | cRIO-9053 | ||||||
Each | 1+ $4,895.000 | Intel Atom E3805 | 1.33GHz | 2 Core | 1GB | 4GB | 8 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, USB | Linux | NI CompactRIO Systems | cRIO-9056 | ||||||
Each | 1+ $9,850.000 | Intel Atom E3805 | 1.33GHz | 2 Core | 2GB | 4GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, USB | Linux | NI CompactRIO Systems | cRIO-9058 | ||||||
Each | 1+ $8,730.000 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 4GB | 8 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9045 | ||||||
Each | 1+ $10,205.000 | Intel Atom E3825 | 1.33GHz | 2 Core | 1GB | 4GB | 8 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485/422, USB | Linux | NI CompactRIO Systems | cRIO-9035 | ||||||
Each | 1+ $7,485.000 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 4GB | 4 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9040 | ||||||
Each | 1+ $13,115.000 | Intel Atom E3825 | 1.33GHz | 2 Core | 1GB | 4GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485/422, USB | Linux | NI CompactRIO Systems | cRIO-9036 | ||||||
Each | 1+ $7,390.000 | Intel Atom E3805 | 1.33GHz | 2 Core | 2GB | 4GB | 4 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, USB | Linux | NI CompactRIO Systems | cRIO-9055 | ||||||
Each | 1+ $18,710.000 | Intel Atom E3940 | 1.6GHz | 4 Core | 4GB | 16GB | 8 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9049 | ||||||
Each | 1+ $10,290.000 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 4GB | 4 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9041 | ||||||
Each | 1+ $7,340.000 | Intel Atom E3805 | 1.33GHz | 2 Core | 2GB | 4GB | 8 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, USB | Linux | NI CompactRIO Systems | cRIO-9057 | ||||||
ADVANTECH | Each | Pricing is unavailable. Please contact customer services. | Intel Celeron J3455 | - | - | 8GB | - | - | - | - | - | - | - | - | |||||
Each | 1+ $11,225.000 | Intel Atom E3940 | 1.6GHz | 4 Core | 4GB | 4GB | 4 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9042 | ||||||
Each | 1+ $21,065.000 | Intel Xeon | 3.9GHz | 4 Core | - | 512GB | - | 0°C to +55°C | NI PXI Chassis | Ethernet, RS-232, USB | Windows 10 | NI PXI Systems | PXIe-8881 | ||||||
Each | 1+ $12,475.000 | Intel Atom E3940 | 1.6GHz | 4 Core | 4GB | 4GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9047 | ||||||
Each | 1+ $11,625.000 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 4GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9046 | ||||||
95W2833 | Each | 1+ $1,341.350 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
35AC8587 | TE CONNECTIVITY - AMP | Each | 25+ $8.120 50+ $7.970 100+ $7.830 500+ $5.470 1000+ $5.300 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $1,121.640 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
01AJ9580 | Each | 1+ $343.720 | - | - | - | - | - | - | - | - | - | - | Intel NUC 8 Single Board Computers | - | |||||
Each | 1+ $8,830.000 | Intel Atom E3825 | 1.33GHz | 2 Core | 1GB | 4GB | 4 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485/422, USB | Linux | NI CompactRIO Systems | cRIO-9030 | ||||||
Each | 1+ $15,550.000 | Intel Xeon E3-1515M v5 | - | 4 Core | 8GB | 512GB | - | 0°C to +55°C | NI PXI Chassis | Ethernet, RS-232, USB | Windows 10 | NI PXI Systems | PXIe-8861 | ||||||
01AJ9577 | Each | 1+ $504.840 | - | - | - | - | - | - | - | - | - | - | Intel NUC 8 Pro Single Board Computers | - | |||||
Each | 1+ $2,381.070 | Intel Core i5-8365UE | - | - | 8GB | 128GB | - | - | - | - | - | - | UTC-100 Series | ||||||
Each | 1+ $541.830 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||






















