22µF Tantalum Polymer Capacitors :
149 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(59)
(47)
(16)
(27)
Capacitance
=22µF
1
(1)
(13)
(5)
(19)
(18)
(50)
(2)
(18)
Voltage Rating
(1)
Capacitance Tolerance
(149)
Voltage(DC)
(2)
(24)
(27)
(13)
(17)
(27)
(18)
(13)
Manufacturer Size Code
(14)
(45)
(7)
(3)
(31)
(2)
(6)
(2)
ESR
(1)
(5)
(3)
(2)
(6)
(6)
(30)
(8)
Capacitor Case / Package
(2)
(1)
(6)
(15)
(3)
(6)
(2)
(50)
Product Length
(3)
(6)
(19)
(58)
(3)
(59)
Length
(1)
Product Width
(3)
(5)
(19)
(53)
(3)
(59)
Packaging
(1)
(103)
(60)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Capacitance Tolerance | Voltage(DC) | Manufacturer Size Code | ESR | Capacitor Case / Package | Product Length | Length | Product Width | Width | Series Name | Product Height | Height | Ripple Current | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$6.660 25+$4.930 100+$3.880 250+$3.560 500+$3.240 More Pricing... | 22µF | - | ± 20% | 50V | D | 0.09ohm | 2917 [7343 Metric] | 7.3mm | - | 4.3mm | - | - | 2.9mm | - | 1.6A | -55°C | 125°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.290 25+$2.370 100+$1.820 250+$1.700 500+$1.590 More Pricing... | 22µF | - | ± 20% | 20V | D2 | 0.09ohm | 2917 [7343 Metric] | 7.3mm | - | 4.3mm | - | - | 1.9mm | - | 1.2A | -55°C | 105°C | POSCAP TQC Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.060 25+$1.260 100+$1.060 250+$0.995 500+$0.930 More Pricing... | 22µF | - | ± 20% | 10V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.347A | -55°C | 125°C | T598 KO-CAP Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.250 25+$0.608 100+$0.552 250+$0.506 500+$0.459 More Pricing... | 22µF | - | ± 20% | 6.3V | W | 0.5ohm | 0805 [2012 Metric] | 2mm | - | 1.25mm | - | - | 0.9mm | - | 283mA | -55°C | 105°C | vPolyTan T58 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.570 25+$1.680 100+$1.430 250+$1.300 500+$1.160 More Pricing... | 22µF | - | ± 20% | 16V | C | 0.08ohm | 2312 [6032 Metric] | 6mm | - | 3.2mm | - | - | 2.5mm | - | 1.4A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.560 25+$0.829 100+$0.765 250+$0.711 500+$0.656 More Pricing... | 22µF | - | ± 20% | 6.3V | A | 0.09ohm | 1206 [3216 Metric] | 3.2mm | - | 1.6mm | - | - | 1.6mm | - | 1.1A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.660 25+$1.090 100+$1.020 250+$0.961 500+$0.905 More Pricing... | 22µF | - | ± 20% | 16V | B | 0.15ohm | 1210 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 900mA | -55°C | 125°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.280 25+$0.625 100+$0.568 250+$0.530 500+$0.490 More Pricing... | 22µF | - | ± 20% | 10V | A | 0.2ohm | 1206 [3216-18 Metric] | 3.2mm | - | 1.6mm | - | - | 1.6mm | - | 760mA | -55°C | 105°C | vPolyTan T55 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.350 25+$0.683 100+$0.628 250+$0.618 500+$0.544 More Pricing... | 22µF | - | ± 20% | 16V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.36A | -55°C | 105°C | vPolyTan T55 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.410 25+$2.400 100+$1.870 250+$1.760 500+$1.650 More Pricing... | 22µF | - | ± 20% | 25V | D | 0.06ohm | 2917 [7343 Metric] | 7.3mm | - | 4.3mm | - | - | 2.8mm | - | 1.936A | -55°C | 125°C | T591 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.400 25+$0.731 100+$0.672 250+$0.643 500+$0.615 More Pricing... | 22µF | - | ± 20% | 6.3V | A | 0.1ohm | 1206 [3216 Metric] | 3.2mm | - | 1.6mm | - | - | 1.6mm | - | 1.1A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.630 25+$1.060 100+$1.000 250+$0.941 500+$0.885 More Pricing... | 22µF | - | ± 20% | 25V | B | 0.15ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 900mA | -55°C | 105°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.360 25+$0.924 100+$0.689 250+$0.635 500+$0.581 More Pricing... | 22µF | - | ± 20% | 6.3V | M | 0.5ohm | 0603 [1608 Metric] | 1.6mm | - | 0.85mm | - | - | 0.9mm | - | 224mA | -55°C | 105°C | vPolyTan T58 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.240 25+$1.340 100+$1.080 250+$1.020 500+$0.963 More Pricing... | 22µF | - | ± 20% | 10V | P | 0.2ohm | 0805 [2012 Metric] | 2mm | - | 1.25mm | - | - | 1mm | - | 354mA | -55°C | 105°C | T529 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$16.910 25+$16.230 50+$15.310 100+$14.630 250+$13.280 More Pricing... | 22µF | - | ± 20% | 20V | D | 0.07ohm | 2917 [7343 Metric] | 7.3mm | - | 4.3mm | - | - | 2.9mm | - | 1.8A | -55°C | 125°C | COTS-Plus TCB Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.020 25+$1.120 100+$1.020 250+$0.959 500+$0.895 More Pricing... | 22µF | - | ± 20% | 25V | B | 0.1ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.1A | -55°C | 105°C | T521 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.680 25+$1.060 100+$0.870 250+$0.804 500+$0.737 More Pricing... | 22µF | - | ± 20% | 10V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.336A | -55°C | 125°C | TCQ Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.060 25+$1.300 100+$1.090 250+$1.030 500+$0.971 More Pricing... | 22µF | - | ± 20% | 16V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.336A | -55°C | 125°C | TCQ Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.680 25+$1.020 100+$0.968 250+$0.950 500+$0.932 More Pricing... | 22µF | - | ± 20% | 16V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.3A | -55°C | 125°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.200 25+$9.800 50+$9.390 100+$9.000 250+$8.560 More Pricing... | 22µF | - | ± 20% | 6.3V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.3A | -55°C | 125°C | COTS-Plus TCB Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.430 25+$0.851 100+$0.805 250+$0.787 500+$0.768 More Pricing... | 22µF | - | ± 20% | 10V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.3A | -55°C | 125°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.380 25+$0.727 100+$0.719 250+$0.703 500+$0.686 More Pricing... | 22µF | - | ± 20% | 6.3V | B | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 1.3A | -55°C | 125°C | TCJ Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.510 25+$0.916 100+$0.862 250+$0.811 500+$0.763 More Pricing... | 22µF | - | ± 20% | 10V | A | 0.08ohm | 1206 [3216 Metric] | 3.2mm | - | 1.6mm | - | - | 1.6mm | - | 1.2A | -55°C | 105°C | T520 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.010 25+$7.570 100+$6.300 250+$6.050 500+$5.790 More Pricing... | 22µF | - | ± 20% | 50V | D | 0.9ohm | 2917 [7343 Metric] | 7.3mm | - | 4.3mm | - | - | 2.8mm | - | 1.6A | -55°C | 125°C | T521 KO-CAP Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.900 25+$1.020 100+$0.949 250+$0.885 500+$0.819 More Pricing... | 22µF | - | ± 20% | 10V | S | 0.1ohm | 1206 [3216 Metric] | 3.2mm | - | 1.6mm | - | - | 1.1mm | - | 570mA | -55°C | 125°C | T597 KO-CAP Series | AEC-Q200 | ||||||
















