6Outlets UPS - Uninterruptible Power Supplies:
81 Products FoundFind a huge range of 6Outlets UPS - Uninterruptible Power Supplies at Newark Electronics Canada. We stock a wide range of UPS - Uninterruptible Power Supplies, such as 8Outlets, 6Outlets, 7Outlets & 9Outlets UPS - Uninterruptible Power Supplies from the worlds top manufacturers including: Eaton Tripp Lite, APC, Cyber Power Systems, Eaton Powerware & Solahd
View
Buyer
Engineer
Manufacturer
Power Supply Applications
No. of Outlets
Capacity (VA / W)
Input Voltage AC Max
Output Voltage
Backup Time - Full Load
Product Range
Length
Width
Height
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27C4816 | Each | 1+ $2,267.780 | ITE | 6Outlets | 2.2kVA / 1.92kW | 120V | 120V | 4.5min | SmartPro Series | 19" | 17.5" | 3.5" | |||||
81C9219 | Each | 1+ $1,486.870 5+ $1,387.720 10+ $1,350.040 | ITE | 6Outlets | 1kVA / 800W | 147V | 120V | 4min | SmartPro Series | 16.75" | 17.5" | 1.75" | |||||
CYBER POWER SYSTEMS | Each | 1+ $108.350 | ITE | 6Outlets | 550VA / 330W | 140V | 120V | 2min | - | 10.75" | 3.25" | 6.25" | |||||
95H6990 | Each | 1+ $1,293.650 5+ $1,207.400 10+ $1,172.050 | ITE | 6Outlets | 1kVA / 700W | 147V | 120V | 7min | SmartPro Series | 12.5" | 17.35" | 3.45" | |||||
Each | 1+ $359.740 5+ $341.750 10+ $320.160 | ITE | 6Outlets | 650VA / 400W | 266V | 230V | - | - | 284mm | 91mm | 165mm | ||||||
Each | 1+ $292.070 | ITE | 6Outlets | 700VA / 420W | 130V | 120V | 4min | RS Series | 12.2" | 3.58" | 7.48" | ||||||
Each | 1+ $190.040 5+ $184.350 10+ $178.650 25+ $172.930 50+ $167.230 More Pricing... | - | 6Outlets | 425VA / 255W | 120V | 120V | 2.6min | - | 4.13" | 9.98" | 5.52" | ||||||
Each | 1+ $390.960 5+ $367.510 10+ $355.790 25+ $344.040 | ITE | 6Outlets | 700VA / 420W | 230V | 230V | - | 5S Series | 10.2" | 3.4" | 9.8" | ||||||
Each | 1+ $1,548.850 5+ $1,471.420 | ITE | 6Outlets | 1.44kVA / 900W | 130V | 120V | - | Smart-UPS Series | 18.78" | 17" | 3.39" | ||||||
Each | 1+ $777.950 | - | 6Outlets | 750VA / 500W | 144V | 120V | 5min | Smart-UPS Series | 14.1" | 5.4" | 6.2" | ||||||
Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+ $1,597.420 | - | 6Outlets | 1.5kVA / 1kW | 144V | 120V | 7min | Smart-UPS Series | 18" | 17" | 3.5" | ||||||
Each | 1+ $1,059.160 5+ $996.360 | - | 6Outlets | 750VA / 500W | 144V | 120V | 6min | Smart-UPS Series | 16" | 17" | 3.5" | ||||||
53H8293 | Each | 1+ $1,166.620 5+ $1,088.830 10+ $1,056.960 | ITE | 6Outlets | 750VA / 600W | 147V | 120V | 4.8min | SmartPro Series | 16.75" | 17.5" | 1.75" | |||||
93T1337 | Each | 1+ $2,111.210 5+ $1,970.450 | ITE | 6Outlets | 1.5kVA / 1.35kW | 120V | 120V | 4.2min | SmartOnline Series | 18.5" | 17.5" | 3.5" | |||||
05X0051 | Each | 1+ $1,900.450 5+ $1,773.760 | ITE | 6Outlets | 1.5kVA / 1.35kW | 127V | 127V | 4.5min | SmartOnline Series | 495mm | 229mm | 259mm | |||||
78K5536 | Each | 5+ $119.930 10+ $116.420 25+ $111.940 50+ $108.660 100+ $105.480 | ITE | 6Outlets | 350VA / 180W | 120V | 120V | 2.5min | - | 5" | 10.5" | 3" | |||||
81C9225 | Each | 1+ $284.610 5+ $265.630 10+ $260.090 25+ $256.380 50+ $254.280 | ITE | 6Outlets | 550VA / 300W | 120V | 120V | 4.6min | SmartPro Series | 6.5" | 5" | 8.5" | |||||
67R1465 | Each | 1+ $11,100.670 | ITE | 6Outlets | 3kVA / 2.7kW | 120V | 127V | 3min | S4K2U-C Series | 23.7" | 16.9" | 3.4" | |||||
73C7059 | Each | 5+ $123.530 10+ $119.910 25+ $115.290 50+ $111.930 100+ $108.650 | ITE | 6Outlets | 350VA / 180W | 120V | 120V | 3min | Internet Office Series | 6.4" | 8" | 3" | |||||
67R1466 | Each | 1+ $9,773.120 5+ $9,419.870 10+ $9,184.370 25+ $8,948.880 50+ $8,654.510 | ITE | 6Outlets | 3kVA / 2.7kW | 230V | 127V | 3min | S4K2U-5C Series | 23.7" | 16.9" | 3.3" | |||||
Each | 1+ $597.860 5+ $557.990 10+ $541.660 25+ $520.780 | ITE | 6Outlets | 500VA / 300W | 230V | 230V | 5min | SmartPro Series | 17.5" | 11.8" | 1.7" | ||||||
67R1464 | Each | 1+ $6,203.200 5+ $5,978.980 10+ $5,829.510 25+ $5,680.030 50+ $5,493.190 | ITE | 6Outlets | 2kVA / 1.8kW | 230V | 127V | 3min | S4K2U-5C Series | 19.6" | 16.9" | 3.3" | |||||
Each | 1+ $309.320 5+ $293.860 10+ $275.310 25+ $262.920 | ITE | 6Outlets | 500VA / 300W | 140V | 120V | 3.4min | - | 11.2" | 3.6" | 6.5" | ||||||
51T3718 | Each | 1+ $4,321.650 5+ $4,159.310 10+ $4,082.660 25+ $3,996.710 50+ $3,863.110 | ITE | 6Outlets | 3kVA / 2.7kW | - | 120V | 4min | 5PX Series | 50cm | 442mm | 5.1cm | |||||
Each | 1+ $23,212.450 5+ $22,373.440 10+ $21,814.110 25+ $21,254.770 50+ $20,555.600 | ITE | 6Outlets | 10kVA / 10kW | 275V | 208V | 3.7min | SMART-UPS Series | 715mm | 432mm | 263mm | ||||||






















